Discover the perfect slice of Florida living with this spacious 1/4-acre+ lot in charming Interlachen. Whether you’re looking to build your dream home or install a mobile home, this property offers endless possibilities. Enjoy the freedom of no HOA, peaceful surroundings, and the flexibility to create your ideal lifestyle.
With easy access to local lakes, parks, and nearby amenities, you’ll love the blend of country charm and convenience. Don’t miss your chance to own affordable land in growing Putnam County!
Your future home—or getaway—starts here.
Property Information |
Land Use |
||
---|---|---|---|
Price: | $14,500.00 | ||
Address: | UNASSIGNED ADDRESS, INTERLACHEN, FL | ||
Parcel ID: | 14-10-24-4070-0030-0100 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.29 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | Check with county | ||
Latitude: | 29.6227911 | ||
Longitude: | -81.8747210 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | Residential, Mixed (R-2) | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $14,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 12 Years |
Monthly Payment: | $140.72 |
No pre-payment penalty! |
ILE47
$14,500.00
Discover the perfect slice of Florida living with this spacious 1/4-acre+ lot in charming Interlachen. Whether you’re looking to build your dream home or install a mobile home, this property offers endless possibilities. Enjoy the freedom of no HOA, peaceful surroundings, and the flexibility to create your ideal lifestyle.
With easy access to local lakes, parks, and nearby amenities, you’ll love the blend of country charm and convenience. Don’t miss your chance to own affordable land in growing Putnam County!
Your future home—or getaway—starts here.
Property Information |
Land Use |
||
---|---|---|---|
Price: | $14,500.00 | ||
Address: | UNASSIGNED ADDRESS, INTERLACHEN, FL | ||
Parcel ID: | 14-10-24-4070-0030-0100 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.29 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | Check with county | ||
Latitude: | 29.6227911 | ||
Longitude: | -81.8747210 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | Residential, Mixed (R-2) | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $14,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 12 Years |
Monthly Payment: | $140.72 |
No pre-payment penalty! |
Discover the perfect slice of Florida living with this spacious 1/4-acre+ lot in charming Interlachen. Whether you’re looking to build your dream home or install a mobile home, this property offers endless possibilities. Enjoy the freedom of no HOA, peaceful surroundings, and the flexibility to create your ideal lifestyle.
With easy access to local lakes, parks, and nearby amenities, you’ll love the blend of country charm and convenience. Don’t miss your chance to own affordable land in growing Putnam County!
Your future home—or getaway—starts here.
Property Information |
Land Use |
||
---|---|---|---|
Price: | $14,500.00 | ||
Address: | UNASSIGNED ADDRESS, INTERLACHEN, FL | ||
Parcel ID: | 14-10-24-4070-0030-0100 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.29 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | Check with county | ||
Latitude: | 29.6227911 | ||
Longitude: | -81.8747210 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | Residential, Mixed (R-2) | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $14,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 12 Years |
Monthly Payment: | $140.72 |
No pre-payment penalty! |
Discover the perfect slice of Florida living with this spacious 1/4-acre+ lot in charming Interlachen. Whether you’re looking to build your dream home or install a mobile home, this property offers endless possibilities. Enjoy the freedom of no HOA, peaceful surroundings, and the flexibility to create your ideal lifestyle.
With easy access to local lakes, parks, and nearby amenities, you’ll love the blend of country charm and convenience. Don’t miss your chance to own affordable land in growing Putnam County!
Your future home—or getaway—starts here.
Property Information |
Land Use |
||
---|---|---|---|
Price: | $14,500.00 | ||
Address: | UNASSIGNED ADDRESS, INTERLACHEN, FL | ||
Parcel ID: | 14-10-24-4070-0030-0100 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.29 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | Check with county | ||
Latitude: | 29.6227911 | ||
Longitude: | -81.8747210 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | Residential, Mixed (R-2) | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $14,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 12 Years |
Monthly Payment: | $140.72 |
No pre-payment penalty! |
Property Information
Discover the perfect slice of Florida living with this spacious 1/4-acre+ lot in charming Interlachen. Whether you’re looking to build your dream home or install a mobile home, this property offers endless possibilities. Enjoy the freedom of no HOA, peaceful surroundings, and the flexibility to create your ideal lifestyle.
With easy access to local lakes, parks, and nearby amenities, you’ll love the blend of country charm and convenience. Don’t miss your chance to own affordable land in growing Putnam County!
Your future home—or getaway—starts here.
Property Information |
Land Use |
||
---|---|---|---|
Price: | $14,500.00 | ||
Address: | UNASSIGNED ADDRESS, INTERLACHEN, FL | ||
Parcel ID: | 14-10-24-4070-0030-0100 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.29 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | Check with county | ||
Latitude: | 29.6227911 | ||
Longitude: | -81.8747210 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | Residential, Mixed (R-2) | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $14,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 12 Years |
Monthly Payment: | $140.72 |
No pre-payment penalty! |
Discover the perfect slice of Florida living with this spacious 1/4-acre+ lot in charming Interlachen. Whether you’re looking to build your dream home or install a mobile home, this property offers endless possibilities. Enjoy the freedom of no HOA, peaceful surroundings, and the flexibility to create your ideal lifestyle.
With easy access to local lakes, parks, and nearby amenities, you’ll love the blend of country charm and convenience. Don’t miss your chance to own affordable land in growing Putnam County!
Your future home—or getaway—starts here.
Property Information |
Land Use |
||
---|---|---|---|
Price: | $14,500.00 | ||
Address: | UNASSIGNED ADDRESS, INTERLACHEN, FL | ||
Parcel ID: | 14-10-24-4070-0030-0100 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.29 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | Check with county | ||
Latitude: | 29.6227911 | ||
Longitude: | -81.8747210 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | Residential, Mixed (R-2) | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $14,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 12 Years |
Monthly Payment: | $140.72 |
No pre-payment penalty! |
Optional Owner Financing
Discover the perfect slice of Florida living with this spacious 1/4-acre+ lot in charming Interlachen. Whether you’re looking to build your dream home or install a mobile home, this property offers endless possibilities. Enjoy the freedom of no HOA, peaceful surroundings, and the flexibility to create your ideal lifestyle.
With easy access to local lakes, parks, and nearby amenities, you’ll love the blend of country charm and convenience. Don’t miss your chance to own affordable land in growing Putnam County!
Your future home—or getaway—starts here.
Property Information |
Land Use |
||
---|---|---|---|
Price: | $14,500.00 | ||
Address: | UNASSIGNED ADDRESS, INTERLACHEN, FL | ||
Parcel ID: | 14-10-24-4070-0030-0100 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.29 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | Check with county | ||
Latitude: | 29.6227911 | ||
Longitude: | -81.8747210 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | Residential, Mixed (R-2) | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $14,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 12 Years |
Monthly Payment: | $140.72 |
No pre-payment penalty! |
Discover the perfect slice of Florida living with this spacious 1/4-acre+ lot in charming Interlachen. Whether you’re looking to build your dream home or install a mobile home, this property offers endless possibilities. Enjoy the freedom of no HOA, peaceful surroundings, and the flexibility to create your ideal lifestyle.
With easy access to local lakes, parks, and nearby amenities, you’ll love the blend of country charm and convenience. Don’t miss your chance to own affordable land in growing Putnam County!
Your future home—or getaway—starts here.
Property Information |
Land Use |
||
---|---|---|---|
Price: | $14,500.00 | ||
Address: | UNASSIGNED ADDRESS, INTERLACHEN, FL | ||
Parcel ID: | 14-10-24-4070-0030-0100 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.29 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | Check with county | ||
Latitude: | 29.6227911 | ||
Longitude: | -81.8747210 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | Residential, Mixed (R-2) | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $14,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 12 Years |
Monthly Payment: | $140.72 |
No pre-payment penalty! |