Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $12,500.00 | Purchase Price: | $12,500.00 |
Property Type: | Vacant Residential | Down Payment: | $1,000.00 |
Address: | 110 Brown Street Interlachen, FL 32148 | Interest Rate: | 8.0% |
Parcel ID: | 20-10-24-4074-0220-0060 | Loan Term: | 10 Years |
Access Type: | Grass/Dirt | Monthly Payment: | $139.53 |
Acres: | 0.23 | No pre-payment penalty! | |
Annual Taxes: | $70.48 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Latitude: | 29.6123337 | ||
Longitude: | -81.9236298 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R-2 Residential Mixed Use | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
ILE31
$12,500.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $12,500.00 | Purchase Price: | $12,500.00 |
Property Type: | Vacant Residential | Down Payment: | $1,000.00 |
Address: | 110 Brown Street Interlachen, FL 32148 | Interest Rate: | 8.0% |
Parcel ID: | 20-10-24-4074-0220-0060 | Loan Term: | 10 Years |
Access Type: | Grass/Dirt | Monthly Payment: | $139.53 |
Acres: | 0.23 | No pre-payment penalty! | |
Annual Taxes: | $70.48 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Latitude: | 29.6123337 | ||
Longitude: | -81.9236298 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R-2 Residential Mixed Use | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $12,500.00 | Purchase Price: | $12,500.00 |
Property Type: | Vacant Residential | Down Payment: | $1,000.00 |
Address: | 110 Brown Street Interlachen, FL 32148 | Interest Rate: | 8.0% |
Parcel ID: | 20-10-24-4074-0220-0060 | Loan Term: | 10 Years |
Access Type: | Grass/Dirt | Monthly Payment: | $139.53 |
Acres: | 0.23 | No pre-payment penalty! | |
Annual Taxes: | $70.48 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Latitude: | 29.6123337 | ||
Longitude: | -81.9236298 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R-2 Residential Mixed Use | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $12,500.00 | Purchase Price: | $12,500.00 |
Property Type: | Vacant Residential | Down Payment: | $1,000.00 |
Address: | 110 Brown Street Interlachen, FL 32148 | Interest Rate: | 8.0% |
Parcel ID: | 20-10-24-4074-0220-0060 | Loan Term: | 10 Years |
Access Type: | Grass/Dirt | Monthly Payment: | $139.53 |
Acres: | 0.23 | No pre-payment penalty! | |
Annual Taxes: | $70.48 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Latitude: | 29.6123337 | ||
Longitude: | -81.9236298 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R-2 Residential Mixed Use | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $12,500.00 | Purchase Price: | $12,500.00 |
Property Type: | Vacant Residential | Down Payment: | $1,000.00 |
Address: | 110 Brown Street Interlachen, FL 32148 | Interest Rate: | 8.0% |
Parcel ID: | 20-10-24-4074-0220-0060 | Loan Term: | 10 Years |
Access Type: | Grass/Dirt | Monthly Payment: | $139.53 |
Acres: | 0.23 | No pre-payment penalty! | |
Annual Taxes: | $70.48 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Latitude: | 29.6123337 | ||
Longitude: | -81.9236298 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R-2 Residential Mixed Use | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $12,500.00 | Purchase Price: | $12,500.00 |
Property Type: | Vacant Residential | Down Payment: | $1,000.00 |
Address: | 110 Brown Street Interlachen, FL 32148 | Interest Rate: | 8.0% |
Parcel ID: | 20-10-24-4074-0220-0060 | Loan Term: | 10 Years |
Access Type: | Grass/Dirt | Monthly Payment: | $139.53 |
Acres: | 0.23 | No pre-payment penalty! | |
Annual Taxes: | $70.48 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Latitude: | 29.6123337 | ||
Longitude: | -81.9236298 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R-2 Residential Mixed Use | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $12,500.00 | Purchase Price: | $12,500.00 |
Property Type: | Vacant Residential | Down Payment: | $1,000.00 |
Address: | 110 Brown Street Interlachen, FL 32148 | Interest Rate: | 8.0% |
Parcel ID: | 20-10-24-4074-0220-0060 | Loan Term: | 10 Years |
Access Type: | Grass/Dirt | Monthly Payment: | $139.53 |
Acres: | 0.23 | No pre-payment penalty! | |
Annual Taxes: | $70.48 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Latitude: | 29.6123337 | ||
Longitude: | -81.9236298 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R-2 Residential Mixed Use | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |