Property Information |
Land Use |
||
---|---|---|---|
Price: | $12,500.00 | ||
Address: | 110 Brown Street Interlachen, FL 32148 | ||
Parcel ID: | 20-10-24-4074-0220-0060 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.23 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | $70.48 | ||
Latitude: | 29.6123337 | ||
Longitude: | -81.9236298 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R-2 Residential Mixed Use | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $12,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 10 Years |
Monthly Payment: | $133.46 |
No pre-payment penalty! |
ILE31
$12,500.00
Property Information |
Land Use |
||
---|---|---|---|
Price: | $12,500.00 | ||
Address: | 110 Brown Street Interlachen, FL 32148 | ||
Parcel ID: | 20-10-24-4074-0220-0060 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.23 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | $70.48 | ||
Latitude: | 29.6123337 | ||
Longitude: | -81.9236298 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R-2 Residential Mixed Use | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $12,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 10 Years |
Monthly Payment: | $133.46 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $12,500.00 | ||
Address: | 110 Brown Street Interlachen, FL 32148 | ||
Parcel ID: | 20-10-24-4074-0220-0060 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.23 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | $70.48 | ||
Latitude: | 29.6123337 | ||
Longitude: | -81.9236298 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R-2 Residential Mixed Use | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $12,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 10 Years |
Monthly Payment: | $133.46 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $12,500.00 | ||
Address: | 110 Brown Street Interlachen, FL 32148 | ||
Parcel ID: | 20-10-24-4074-0220-0060 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.23 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | $70.48 | ||
Latitude: | 29.6123337 | ||
Longitude: | -81.9236298 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R-2 Residential Mixed Use | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $12,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 10 Years |
Monthly Payment: | $133.46 |
No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
---|---|---|---|
Price: | $12,500.00 | ||
Address: | 110 Brown Street Interlachen, FL 32148 | ||
Parcel ID: | 20-10-24-4074-0220-0060 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.23 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | $70.48 | ||
Latitude: | 29.6123337 | ||
Longitude: | -81.9236298 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R-2 Residential Mixed Use | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $12,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 10 Years |
Monthly Payment: | $133.46 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $12,500.00 | ||
Address: | 110 Brown Street Interlachen, FL 32148 | ||
Parcel ID: | 20-10-24-4074-0220-0060 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.23 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | $70.48 | ||
Latitude: | 29.6123337 | ||
Longitude: | -81.9236298 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R-2 Residential Mixed Use | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $12,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 10 Years |
Monthly Payment: | $133.46 |
No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
---|---|---|---|
Price: | $12,500.00 | ||
Address: | 110 Brown Street Interlachen, FL 32148 | ||
Parcel ID: | 20-10-24-4074-0220-0060 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.23 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | $70.48 | ||
Latitude: | 29.6123337 | ||
Longitude: | -81.9236298 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R-2 Residential Mixed Use | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $12,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 10 Years |
Monthly Payment: | $133.46 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $12,500.00 | ||
Address: | 110 Brown Street Interlachen, FL 32148 | ||
Parcel ID: | 20-10-24-4074-0220-0060 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.23 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | $70.48 | ||
Latitude: | 29.6123337 | ||
Longitude: | -81.9236298 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R-2 Residential Mixed Use | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $12,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 10 Years |
Monthly Payment: | $133.46 |
No pre-payment penalty! |