Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | Shappell Ave. Interlachen, FL 32148 | Vacant Single Family Residential |
|
| Parcel ID: | 25-09-24-4075-1100-0020 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.22 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Interlachen Lakes Estates | ||
| Annual Taxes: | $74.28 | ||
| Latitude: | 29.6772784 | ||
| Longitude: | -81.8575672 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
ILE21
$12,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | Shappell Ave. Interlachen, FL 32148 | Vacant Single Family Residential |
|
| Parcel ID: | 25-09-24-4075-1100-0020 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.22 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Interlachen Lakes Estates | ||
| Annual Taxes: | $74.28 | ||
| Latitude: | 29.6772784 | ||
| Longitude: | -81.8575672 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | Shappell Ave. Interlachen, FL 32148 | Vacant Single Family Residential |
|
| Parcel ID: | 25-09-24-4075-1100-0020 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.22 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Interlachen Lakes Estates | ||
| Annual Taxes: | $74.28 | ||
| Latitude: | 29.6772784 | ||
| Longitude: | -81.8575672 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | Shappell Ave. Interlachen, FL 32148 | Vacant Single Family Residential |
|
| Parcel ID: | 25-09-24-4075-1100-0020 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.22 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Interlachen Lakes Estates | ||
| Annual Taxes: | $74.28 | ||
| Latitude: | 29.6772784 | ||
| Longitude: | -81.8575672 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | Shappell Ave. Interlachen, FL 32148 | Vacant Single Family Residential |
|
| Parcel ID: | 25-09-24-4075-1100-0020 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.22 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Interlachen Lakes Estates | ||
| Annual Taxes: | $74.28 | ||
| Latitude: | 29.6772784 | ||
| Longitude: | -81.8575672 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | Shappell Ave. Interlachen, FL 32148 | Vacant Single Family Residential |
|
| Parcel ID: | 25-09-24-4075-1100-0020 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.22 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Interlachen Lakes Estates | ||
| Annual Taxes: | $74.28 | ||
| Latitude: | 29.6772784 | ||
| Longitude: | -81.8575672 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | Shappell Ave. Interlachen, FL 32148 | Vacant Single Family Residential |
|
| Parcel ID: | 25-09-24-4075-1100-0020 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.22 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Interlachen Lakes Estates | ||
| Annual Taxes: | $74.28 | ||
| Latitude: | 29.6772784 | ||
| Longitude: | -81.8575672 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $12,500.00 | Vacant Mobile Home |
|
| Address: | Shappell Ave. Interlachen, FL 32148 | Vacant Single Family Residential |
|
| Parcel ID: | 25-09-24-4075-1100-0020 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.22 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Interlachen Lakes Estates | ||
| Annual Taxes: | $74.28 | ||
| Latitude: | 29.6772784 | ||
| Longitude: | -81.8575672 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R2 | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $12,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 10 Years |
| Monthly Payment: | $133.46 |
| No pre-payment penalty! |
Gallery



Vacant Mobile Home