Property Information |
Land Use |
||
---|---|---|---|
Price: | $12,500.00 | ||
Address: | Huron St., Interlachen, FL 32148 | ||
Parcel ID: | 23-10-24-4062-0220-0080 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.23 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | $58.76 | ||
Latitude: | 29.6096451 | ||
Longitude: | -81.8747163 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R2 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $12,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 10 Years |
Monthly Payment: | $133.46 |
No pre-payment penalty! |
ILE10
$12,500.00
Property Information |
Land Use |
||
---|---|---|---|
Price: | $12,500.00 | ||
Address: | Huron St., Interlachen, FL 32148 | ||
Parcel ID: | 23-10-24-4062-0220-0080 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.23 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | $58.76 | ||
Latitude: | 29.6096451 | ||
Longitude: | -81.8747163 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R2 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $12,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 10 Years |
Monthly Payment: | $133.46 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $12,500.00 | ||
Address: | Huron St., Interlachen, FL 32148 | ||
Parcel ID: | 23-10-24-4062-0220-0080 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.23 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | $58.76 | ||
Latitude: | 29.6096451 | ||
Longitude: | -81.8747163 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R2 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $12,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 10 Years |
Monthly Payment: | $133.46 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $12,500.00 | ||
Address: | Huron St., Interlachen, FL 32148 | ||
Parcel ID: | 23-10-24-4062-0220-0080 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.23 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | $58.76 | ||
Latitude: | 29.6096451 | ||
Longitude: | -81.8747163 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R2 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $12,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 10 Years |
Monthly Payment: | $133.46 |
No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
---|---|---|---|
Price: | $12,500.00 | ||
Address: | Huron St., Interlachen, FL 32148 | ||
Parcel ID: | 23-10-24-4062-0220-0080 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.23 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | $58.76 | ||
Latitude: | 29.6096451 | ||
Longitude: | -81.8747163 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R2 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $12,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 10 Years |
Monthly Payment: | $133.46 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $12,500.00 | ||
Address: | Huron St., Interlachen, FL 32148 | ||
Parcel ID: | 23-10-24-4062-0220-0080 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.23 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | $58.76 | ||
Latitude: | 29.6096451 | ||
Longitude: | -81.8747163 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R2 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $12,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 10 Years |
Monthly Payment: | $133.46 |
No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
---|---|---|---|
Price: | $12,500.00 | ||
Address: | Huron St., Interlachen, FL 32148 | ||
Parcel ID: | 23-10-24-4062-0220-0080 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.23 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | $58.76 | ||
Latitude: | 29.6096451 | ||
Longitude: | -81.8747163 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R2 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $12,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 10 Years |
Monthly Payment: | $133.46 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $12,500.00 | ||
Address: | Huron St., Interlachen, FL 32148 | ||
Parcel ID: | 23-10-24-4062-0220-0080 | ||
Access Type: | Grass/Dirt | ||
Acres: | 0.23 | ||
State: | Florida | ||
County: | Putnam | ||
Community: | Interlachen Lakes Estates | ||
Annual Taxes: | $58.76 | ||
Latitude: | 29.6096451 | ||
Longitude: | -81.8747163 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | R2 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $12,500.00 |
Down Payment: | $1,500.00 |
Interest Rate: | 8.0% |
Loan Term: | 10 Years |
Monthly Payment: | $133.46 |
No pre-payment penalty! |