Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Residential |
|
| Address: | 314 Falcon St., Lake Placid, FL 33852 | ||
| Parcel ID: | C-20-36-30-140-0140-0180 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.52 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Highlands Park | ||
| Annual Taxes: | $50.24 | ||
| Latitude: | 27.3160704 | ||
| Longitude: | -81.3306101 | ||
| Zoning: | R1 – Single-Family Residential Area | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $201.79 |
| No pre-payment penalty! |
HPA5
$29,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Residential |
|
| Address: | 314 Falcon St., Lake Placid, FL 33852 | ||
| Parcel ID: | C-20-36-30-140-0140-0180 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.52 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Highlands Park | ||
| Annual Taxes: | $50.24 | ||
| Latitude: | 27.3160704 | ||
| Longitude: | -81.3306101 | ||
| Zoning: | R1 – Single-Family Residential Area | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $201.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Residential |
|
| Address: | 314 Falcon St., Lake Placid, FL 33852 | ||
| Parcel ID: | C-20-36-30-140-0140-0180 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.52 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Highlands Park | ||
| Annual Taxes: | $50.24 | ||
| Latitude: | 27.3160704 | ||
| Longitude: | -81.3306101 | ||
| Zoning: | R1 – Single-Family Residential Area | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $201.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Residential |
|
| Address: | 314 Falcon St., Lake Placid, FL 33852 | ||
| Parcel ID: | C-20-36-30-140-0140-0180 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.52 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Highlands Park | ||
| Annual Taxes: | $50.24 | ||
| Latitude: | 27.3160704 | ||
| Longitude: | -81.3306101 | ||
| Zoning: | R1 – Single-Family Residential Area | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $201.79 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Residential |
|
| Address: | 314 Falcon St., Lake Placid, FL 33852 | ||
| Parcel ID: | C-20-36-30-140-0140-0180 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.52 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Highlands Park | ||
| Annual Taxes: | $50.24 | ||
| Latitude: | 27.3160704 | ||
| Longitude: | -81.3306101 | ||
| Zoning: | R1 – Single-Family Residential Area | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $201.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Residential |
|
| Address: | 314 Falcon St., Lake Placid, FL 33852 | ||
| Parcel ID: | C-20-36-30-140-0140-0180 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.52 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Highlands Park | ||
| Annual Taxes: | $50.24 | ||
| Latitude: | 27.3160704 | ||
| Longitude: | -81.3306101 | ||
| Zoning: | R1 – Single-Family Residential Area | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $201.79 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Residential |
|
| Address: | 314 Falcon St., Lake Placid, FL 33852 | ||
| Parcel ID: | C-20-36-30-140-0140-0180 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.52 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Highlands Park | ||
| Annual Taxes: | $50.24 | ||
| Latitude: | 27.3160704 | ||
| Longitude: | -81.3306101 | ||
| Zoning: | R1 – Single-Family Residential Area | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $201.79 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Residential |
|
| Address: | 314 Falcon St., Lake Placid, FL 33852 | ||
| Parcel ID: | C-20-36-30-140-0140-0180 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.52 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Highlands Park | ||
| Annual Taxes: | $50.24 | ||
| Latitude: | 27.3160704 | ||
| Longitude: | -81.3306101 | ||
| Zoning: | R1 – Single-Family Residential Area | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $201.79 |
| No pre-payment penalty! |
Gallery







Vacant Residential