Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $28,500.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Recreational | 
|
| Parcel ID: | 17-27-32-0000-1313-0000 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 3.77 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $47.48 | ||
| Latitude: | 28.1393999 | ||
| Longitude: | -81.1318608 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $28,500.00 | 
| Down Payment: | $2,500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 25 Years | 
| Monthly Payment: | $200.67 | 
| No pre-payment penalty! | 
HP79
$28,500.00
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $28,500.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Recreational | 
|
| Parcel ID: | 17-27-32-0000-1313-0000 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 3.77 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $47.48 | ||
| Latitude: | 28.1393999 | ||
| Longitude: | -81.1318608 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $28,500.00 | 
| Down Payment: | $2,500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 25 Years | 
| Monthly Payment: | $200.67 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $28,500.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Recreational | 
|
| Parcel ID: | 17-27-32-0000-1313-0000 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 3.77 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $47.48 | ||
| Latitude: | 28.1393999 | ||
| Longitude: | -81.1318608 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $28,500.00 | 
| Down Payment: | $2,500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 25 Years | 
| Monthly Payment: | $200.67 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $28,500.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Recreational | 
|
| Parcel ID: | 17-27-32-0000-1313-0000 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 3.77 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $47.48 | ||
| Latitude: | 28.1393999 | ||
| Longitude: | -81.1318608 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $28,500.00 | 
| Down Payment: | $2,500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 25 Years | 
| Monthly Payment: | $200.67 | 
| No pre-payment penalty! | 
Property Information
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $28,500.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Recreational | 
|
| Parcel ID: | 17-27-32-0000-1313-0000 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 3.77 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $47.48 | ||
| Latitude: | 28.1393999 | ||
| Longitude: | -81.1318608 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $28,500.00 | 
| Down Payment: | $2,500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 25 Years | 
| Monthly Payment: | $200.67 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $28,500.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Recreational | 
|
| Parcel ID: | 17-27-32-0000-1313-0000 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 3.77 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $47.48 | ||
| Latitude: | 28.1393999 | ||
| Longitude: | -81.1318608 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $28,500.00 | 
| Down Payment: | $2,500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 25 Years | 
| Monthly Payment: | $200.67 | 
| No pre-payment penalty! | 
Optional Owner Financing
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $28,500.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Recreational | 
|
| Parcel ID: | 17-27-32-0000-1313-0000 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 3.77 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $47.48 | ||
| Latitude: | 28.1393999 | ||
| Longitude: | -81.1318608 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $28,500.00 | 
| Down Payment: | $2,500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 25 Years | 
| Monthly Payment: | $200.67 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $28,500.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Recreational | 
|
| Parcel ID: | 17-27-32-0000-1313-0000 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 3.77 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $47.48 | ||
| Latitude: | 28.1393999 | ||
| Longitude: | -81.1318608 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $28,500.00 | 
| Down Payment: | $2,500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 25 Years | 
| Monthly Payment: | $200.67 | 
| No pre-payment penalty! | 
Gallery





 Hunting