Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,000.00 | Hunting |
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Recreational |
|
| Parcel ID: | 10-27-31-0000-1270-0000 | Riding |
|
| Access Type: | Easement | ||
| Acres: | 2.52 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $47.48 | ||
| Latitude: | 28.152457 | ||
| Longitude: | -81.194322 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,000.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $162.46 |
| No pre-payment penalty! |
HP70
$19,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,000.00 | Hunting |
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Recreational |
|
| Parcel ID: | 10-27-31-0000-1270-0000 | Riding |
|
| Access Type: | Easement | ||
| Acres: | 2.52 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $47.48 | ||
| Latitude: | 28.152457 | ||
| Longitude: | -81.194322 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,000.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $162.46 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,000.00 | Hunting |
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Recreational |
|
| Parcel ID: | 10-27-31-0000-1270-0000 | Riding |
|
| Access Type: | Easement | ||
| Acres: | 2.52 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $47.48 | ||
| Latitude: | 28.152457 | ||
| Longitude: | -81.194322 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,000.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $162.46 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,000.00 | Hunting |
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Recreational |
|
| Parcel ID: | 10-27-31-0000-1270-0000 | Riding |
|
| Access Type: | Easement | ||
| Acres: | 2.52 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $47.48 | ||
| Latitude: | 28.152457 | ||
| Longitude: | -81.194322 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,000.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $162.46 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,000.00 | Hunting |
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Recreational |
|
| Parcel ID: | 10-27-31-0000-1270-0000 | Riding |
|
| Access Type: | Easement | ||
| Acres: | 2.52 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $47.48 | ||
| Latitude: | 28.152457 | ||
| Longitude: | -81.194322 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,000.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $162.46 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,000.00 | Hunting |
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Recreational |
|
| Parcel ID: | 10-27-31-0000-1270-0000 | Riding |
|
| Access Type: | Easement | ||
| Acres: | 2.52 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $47.48 | ||
| Latitude: | 28.152457 | ||
| Longitude: | -81.194322 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,000.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $162.46 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,000.00 | Hunting |
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Recreational |
|
| Parcel ID: | 10-27-31-0000-1270-0000 | Riding |
|
| Access Type: | Easement | ||
| Acres: | 2.52 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $47.48 | ||
| Latitude: | 28.152457 | ||
| Longitude: | -81.194322 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,000.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $162.46 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,000.00 | Hunting |
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Recreational |
|
| Parcel ID: | 10-27-31-0000-1270-0000 | Riding |
|
| Access Type: | Easement | ||
| Acres: | 2.52 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $47.48 | ||
| Latitude: | 28.152457 | ||
| Longitude: | -81.194322 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,000.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $162.46 |
| No pre-payment penalty! |
Gallery











Hunting