Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $59,500.00 | Purchase Price: | $59,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $5,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 12-27-31-0000-3124-0000 | Loan Term: | 30 Years |
Access Type: | Easement | Monthly Payment: | $399.90 |
Acres: | 5.1 | No pre-payment penalty! | |
Annual Taxes: | $71.46 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1504334 | ||
Longitude: | -81.1711211 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
HP63
$59,500.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $59,500.00 | Purchase Price: | $59,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $5,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 12-27-31-0000-3124-0000 | Loan Term: | 30 Years |
Access Type: | Easement | Monthly Payment: | $399.90 |
Acres: | 5.1 | No pre-payment penalty! | |
Annual Taxes: | $71.46 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1504334 | ||
Longitude: | -81.1711211 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $59,500.00 | Purchase Price: | $59,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $5,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 12-27-31-0000-3124-0000 | Loan Term: | 30 Years |
Access Type: | Easement | Monthly Payment: | $399.90 |
Acres: | 5.1 | No pre-payment penalty! | |
Annual Taxes: | $71.46 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1504334 | ||
Longitude: | -81.1711211 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $59,500.00 | Purchase Price: | $59,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $5,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 12-27-31-0000-3124-0000 | Loan Term: | 30 Years |
Access Type: | Easement | Monthly Payment: | $399.90 |
Acres: | 5.1 | No pre-payment penalty! | |
Annual Taxes: | $71.46 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1504334 | ||
Longitude: | -81.1711211 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $59,500.00 | Purchase Price: | $59,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $5,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 12-27-31-0000-3124-0000 | Loan Term: | 30 Years |
Access Type: | Easement | Monthly Payment: | $399.90 |
Acres: | 5.1 | No pre-payment penalty! | |
Annual Taxes: | $71.46 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1504334 | ||
Longitude: | -81.1711211 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $59,500.00 | Purchase Price: | $59,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $5,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 12-27-31-0000-3124-0000 | Loan Term: | 30 Years |
Access Type: | Easement | Monthly Payment: | $399.90 |
Acres: | 5.1 | No pre-payment penalty! | |
Annual Taxes: | $71.46 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1504334 | ||
Longitude: | -81.1711211 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $59,500.00 | Purchase Price: | $59,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $5,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 12-27-31-0000-3124-0000 | Loan Term: | 30 Years |
Access Type: | Easement | Monthly Payment: | $399.90 |
Acres: | 5.1 | No pre-payment penalty! | |
Annual Taxes: | $71.46 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1504334 | ||
Longitude: | -81.1711211 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |