Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $24,500.00 | Purchase Price: | $24,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $2,000.00 |
Address: | Holopaw Graves Rd, Saint Cloud, FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 36-27-31-6000-000K-1970 | Loan Term: | 20 Years |
Access Type: | Unknown | Monthly Payment: | $188.20 |
Acres: | 2.5 | No pre-payment penalty! | |
Annual Taxes: | $46.71 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.0898958 | ||
Longitude: | -81.1717888 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
HP231
$24,500.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $24,500.00 | Purchase Price: | $24,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $2,000.00 |
Address: | Holopaw Graves Rd, Saint Cloud, FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 36-27-31-6000-000K-1970 | Loan Term: | 20 Years |
Access Type: | Unknown | Monthly Payment: | $188.20 |
Acres: | 2.5 | No pre-payment penalty! | |
Annual Taxes: | $46.71 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.0898958 | ||
Longitude: | -81.1717888 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $24,500.00 | Purchase Price: | $24,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $2,000.00 |
Address: | Holopaw Graves Rd, Saint Cloud, FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 36-27-31-6000-000K-1970 | Loan Term: | 20 Years |
Access Type: | Unknown | Monthly Payment: | $188.20 |
Acres: | 2.5 | No pre-payment penalty! | |
Annual Taxes: | $46.71 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.0898958 | ||
Longitude: | -81.1717888 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $24,500.00 | Purchase Price: | $24,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $2,000.00 |
Address: | Holopaw Graves Rd, Saint Cloud, FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 36-27-31-6000-000K-1970 | Loan Term: | 20 Years |
Access Type: | Unknown | Monthly Payment: | $188.20 |
Acres: | 2.5 | No pre-payment penalty! | |
Annual Taxes: | $46.71 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.0898958 | ||
Longitude: | -81.1717888 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $24,500.00 | Purchase Price: | $24,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $2,000.00 |
Address: | Holopaw Graves Rd, Saint Cloud, FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 36-27-31-6000-000K-1970 | Loan Term: | 20 Years |
Access Type: | Unknown | Monthly Payment: | $188.20 |
Acres: | 2.5 | No pre-payment penalty! | |
Annual Taxes: | $46.71 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.0898958 | ||
Longitude: | -81.1717888 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $24,500.00 | Purchase Price: | $24,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $2,000.00 |
Address: | Holopaw Graves Rd, Saint Cloud, FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 36-27-31-6000-000K-1970 | Loan Term: | 20 Years |
Access Type: | Unknown | Monthly Payment: | $188.20 |
Acres: | 2.5 | No pre-payment penalty! | |
Annual Taxes: | $46.71 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.0898958 | ||
Longitude: | -81.1717888 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $24,500.00 | Purchase Price: | $24,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $2,000.00 |
Address: | Holopaw Graves Rd, Saint Cloud, FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 36-27-31-6000-000K-1970 | Loan Term: | 20 Years |
Access Type: | Unknown | Monthly Payment: | $188.20 |
Acres: | 2.5 | No pre-payment penalty! | |
Annual Taxes: | $46.71 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.0898958 | ||
Longitude: | -81.1717888 | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |