Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $5,000.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 |   Recreational | 
|
| Parcel ID: | 18-27-32-0000-1441-0020 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 0.32 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $8.00 | ||
| Latitude: | 28.1388857 | ||
| Longitude: | -81.1421610 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $5,000.00 | 
| Down Payment: | $500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 5 Years | 
| Monthly Payment: | $91.24 | 
| No pre-payment penalty! | 
HP228
$5,000.00
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $5,000.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 |   Recreational | 
|
| Parcel ID: | 18-27-32-0000-1441-0020 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 0.32 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $8.00 | ||
| Latitude: | 28.1388857 | ||
| Longitude: | -81.1421610 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $5,000.00 | 
| Down Payment: | $500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 5 Years | 
| Monthly Payment: | $91.24 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $5,000.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 |   Recreational | 
|
| Parcel ID: | 18-27-32-0000-1441-0020 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 0.32 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $8.00 | ||
| Latitude: | 28.1388857 | ||
| Longitude: | -81.1421610 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $5,000.00 | 
| Down Payment: | $500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 5 Years | 
| Monthly Payment: | $91.24 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $5,000.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 |   Recreational | 
|
| Parcel ID: | 18-27-32-0000-1441-0020 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 0.32 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $8.00 | ||
| Latitude: | 28.1388857 | ||
| Longitude: | -81.1421610 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $5,000.00 | 
| Down Payment: | $500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 5 Years | 
| Monthly Payment: | $91.24 | 
| No pre-payment penalty! | 
Property Information
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $5,000.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 |   Recreational | 
|
| Parcel ID: | 18-27-32-0000-1441-0020 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 0.32 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $8.00 | ||
| Latitude: | 28.1388857 | ||
| Longitude: | -81.1421610 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $5,000.00 | 
| Down Payment: | $500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 5 Years | 
| Monthly Payment: | $91.24 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $5,000.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 |   Recreational | 
|
| Parcel ID: | 18-27-32-0000-1441-0020 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 0.32 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $8.00 | ||
| Latitude: | 28.1388857 | ||
| Longitude: | -81.1421610 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $5,000.00 | 
| Down Payment: | $500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 5 Years | 
| Monthly Payment: | $91.24 | 
| No pre-payment penalty! | 
Optional Owner Financing
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $5,000.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 |   Recreational | 
|
| Parcel ID: | 18-27-32-0000-1441-0020 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 0.32 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $8.00 | ||
| Latitude: | 28.1388857 | ||
| Longitude: | -81.1421610 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $5,000.00 | 
| Down Payment: | $500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 5 Years | 
| Monthly Payment: | $91.24 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $5,000.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 |   Recreational | 
|
| Parcel ID: | 18-27-32-0000-1441-0020 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 0.32 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $8.00 | ||
| Latitude: | 28.1388857 | ||
| Longitude: | -81.1421610 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $5,000.00 | 
| Down Payment: | $500.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 5 Years | 
| Monthly Payment: | $91.24 | 
| No pre-payment penalty! | 
Gallery





 Hunting