Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | Hunting, Recreational | Down Payment: | $500.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 18-27-32-0000-1441-0020 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $91.24 |
Acres: | 0.32 | No pre-payment penalty! | |
Annual Taxes: | $8.43 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1388857 | ||
Longitude: | -81.1421610 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
HP228
$5,000.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | Hunting, Recreational | Down Payment: | $500.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 18-27-32-0000-1441-0020 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $91.24 |
Acres: | 0.32 | No pre-payment penalty! | |
Annual Taxes: | $8.43 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1388857 | ||
Longitude: | -81.1421610 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | Hunting, Recreational | Down Payment: | $500.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 18-27-32-0000-1441-0020 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $91.24 |
Acres: | 0.32 | No pre-payment penalty! | |
Annual Taxes: | $8.43 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1388857 | ||
Longitude: | -81.1421610 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | Hunting, Recreational | Down Payment: | $500.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 18-27-32-0000-1441-0020 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $91.24 |
Acres: | 0.32 | No pre-payment penalty! | |
Annual Taxes: | $8.43 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1388857 | ||
Longitude: | -81.1421610 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | Hunting, Recreational | Down Payment: | $500.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 18-27-32-0000-1441-0020 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $91.24 |
Acres: | 0.32 | No pre-payment penalty! | |
Annual Taxes: | $8.43 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1388857 | ||
Longitude: | -81.1421610 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | Hunting, Recreational | Down Payment: | $500.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 18-27-32-0000-1441-0020 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $91.24 |
Acres: | 0.32 | No pre-payment penalty! | |
Annual Taxes: | $8.43 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1388857 | ||
Longitude: | -81.1421610 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $5,000.00 | Purchase Price: | $5,000.00 |
Property Type: | Hunting, Recreational | Down Payment: | $500.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 18-27-32-0000-1441-0020 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $91.24 |
Acres: | 0.32 | No pre-payment penalty! | |
Annual Taxes: | $8.43 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1388857 | ||
Longitude: | -81.1421610 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |