Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $45,000,000.00 | Purchase Price: | $45,000,000.00 |
Property Type: | Hunting, Recreational, AG | Down Payment: | $5,000,000.00 |
Address: | 1425 SE Bridge Rd., Hobe Sound, FL 33469 | Interest Rate: | 8.0% |
Parcel ID: | 27-39-41-000-012-00000-0 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $323,196.00 |
Acres: | 126.22 | ||
State: | Florida | ||
County: | Martin | ||
Community: | Tropical Fruit Farms | ||
Latitude: | 27.0475 | ||
Longitude: | -80.23722222 | ||
Zoning: | RURAL/AGRICULTURAL | ||
HOA: | No |
TFF6
$45,000,000.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $45,000,000.00 | Purchase Price: | $45,000,000.00 |
Property Type: | Hunting, Recreational, AG | Down Payment: | $5,000,000.00 |
Address: | 1425 SE Bridge Rd., Hobe Sound, FL 33469 | Interest Rate: | 8.0% |
Parcel ID: | 27-39-41-000-012-00000-0 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $323,196.00 |
Acres: | 126.22 | ||
State: | Florida | ||
County: | Martin | ||
Community: | Tropical Fruit Farms | ||
Latitude: | 27.0475 | ||
Longitude: | -80.23722222 | ||
Zoning: | RURAL/AGRICULTURAL | ||
HOA: | No |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $45,000,000.00 | Purchase Price: | $45,000,000.00 |
Property Type: | Hunting, Recreational, AG | Down Payment: | $5,000,000.00 |
Address: | 1425 SE Bridge Rd., Hobe Sound, FL 33469 | Interest Rate: | 8.0% |
Parcel ID: | 27-39-41-000-012-00000-0 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $323,196.00 |
Acres: | 126.22 | ||
State: | Florida | ||
County: | Martin | ||
Community: | Tropical Fruit Farms | ||
Latitude: | 27.0475 | ||
Longitude: | -80.23722222 | ||
Zoning: | RURAL/AGRICULTURAL | ||
HOA: | No |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $45,000,000.00 | Purchase Price: | $45,000,000.00 |
Property Type: | Hunting, Recreational, AG | Down Payment: | $5,000,000.00 |
Address: | 1425 SE Bridge Rd., Hobe Sound, FL 33469 | Interest Rate: | 8.0% |
Parcel ID: | 27-39-41-000-012-00000-0 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $323,196.00 |
Acres: | 126.22 | ||
State: | Florida | ||
County: | Martin | ||
Community: | Tropical Fruit Farms | ||
Latitude: | 27.0475 | ||
Longitude: | -80.23722222 | ||
Zoning: | RURAL/AGRICULTURAL | ||
HOA: | No |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $45,000,000.00 | Purchase Price: | $45,000,000.00 |
Property Type: | Hunting, Recreational, AG | Down Payment: | $5,000,000.00 |
Address: | 1425 SE Bridge Rd., Hobe Sound, FL 33469 | Interest Rate: | 8.0% |
Parcel ID: | 27-39-41-000-012-00000-0 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $323,196.00 |
Acres: | 126.22 | ||
State: | Florida | ||
County: | Martin | ||
Community: | Tropical Fruit Farms | ||
Latitude: | 27.0475 | ||
Longitude: | -80.23722222 | ||
Zoning: | RURAL/AGRICULTURAL | ||
HOA: | No |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $45,000,000.00 | Purchase Price: | $45,000,000.00 |
Property Type: | Hunting, Recreational, AG | Down Payment: | $5,000,000.00 |
Address: | 1425 SE Bridge Rd., Hobe Sound, FL 33469 | Interest Rate: | 8.0% |
Parcel ID: | 27-39-41-000-012-00000-0 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $323,196.00 |
Acres: | 126.22 | ||
State: | Florida | ||
County: | Martin | ||
Community: | Tropical Fruit Farms | ||
Latitude: | 27.0475 | ||
Longitude: | -80.23722222 | ||
Zoning: | RURAL/AGRICULTURAL | ||
HOA: | No |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $45,000,000.00 | Purchase Price: | $45,000,000.00 |
Property Type: | Hunting, Recreational, AG | Down Payment: | $5,000,000.00 |
Address: | 1425 SE Bridge Rd., Hobe Sound, FL 33469 | Interest Rate: | 8.0% |
Parcel ID: | 27-39-41-000-012-00000-0 | Loan Term: | 30 Years |
Access Type: | Paved | Monthly Payment: | $323,196.00 |
Acres: | 126.22 | ||
State: | Florida | ||
County: | Martin | ||
Community: | Tropical Fruit Farms | ||
Latitude: | 27.0475 | ||
Longitude: | -80.23722222 | ||
Zoning: | RURAL/AGRICULTURAL | ||
HOA: | No |