Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $24,500.00 |   Camping | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Hunting | 
|
| Parcel ID: | 18-27-32-0000-4114-0000 |   Recreational | 
|
| Access Type: | Easement |   Riding | 
|
| Acres: | 2.54 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $48.15 | ||
| Latitude: | 28.1362012 | ||
| Longitude: | -81.1421622 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $24,500.00 | 
| Down Payment: | $1,000.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 20 Years | 
| Monthly Payment: | $196.56 | 
| No pre-payment penalty! | 
HP224
$24,500.00
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $24,500.00 |   Camping | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Hunting | 
|
| Parcel ID: | 18-27-32-0000-4114-0000 |   Recreational | 
|
| Access Type: | Easement |   Riding | 
|
| Acres: | 2.54 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $48.15 | ||
| Latitude: | 28.1362012 | ||
| Longitude: | -81.1421622 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $24,500.00 | 
| Down Payment: | $1,000.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 20 Years | 
| Monthly Payment: | $196.56 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $24,500.00 |   Camping | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Hunting | 
|
| Parcel ID: | 18-27-32-0000-4114-0000 |   Recreational | 
|
| Access Type: | Easement |   Riding | 
|
| Acres: | 2.54 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $48.15 | ||
| Latitude: | 28.1362012 | ||
| Longitude: | -81.1421622 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $24,500.00 | 
| Down Payment: | $1,000.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 20 Years | 
| Monthly Payment: | $196.56 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $24,500.00 |   Camping | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Hunting | 
|
| Parcel ID: | 18-27-32-0000-4114-0000 |   Recreational | 
|
| Access Type: | Easement |   Riding | 
|
| Acres: | 2.54 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $48.15 | ||
| Latitude: | 28.1362012 | ||
| Longitude: | -81.1421622 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $24,500.00 | 
| Down Payment: | $1,000.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 20 Years | 
| Monthly Payment: | $196.56 | 
| No pre-payment penalty! | 
Property Information
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $24,500.00 |   Camping | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Hunting | 
|
| Parcel ID: | 18-27-32-0000-4114-0000 |   Recreational | 
|
| Access Type: | Easement |   Riding | 
|
| Acres: | 2.54 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $48.15 | ||
| Latitude: | 28.1362012 | ||
| Longitude: | -81.1421622 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $24,500.00 | 
| Down Payment: | $1,000.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 20 Years | 
| Monthly Payment: | $196.56 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $24,500.00 |   Camping | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Hunting | 
|
| Parcel ID: | 18-27-32-0000-4114-0000 |   Recreational | 
|
| Access Type: | Easement |   Riding | 
|
| Acres: | 2.54 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $48.15 | ||
| Latitude: | 28.1362012 | ||
| Longitude: | -81.1421622 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $24,500.00 | 
| Down Payment: | $1,000.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 20 Years | 
| Monthly Payment: | $196.56 | 
| No pre-payment penalty! | 
Optional Owner Financing
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $24,500.00 |   Camping | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Hunting | 
|
| Parcel ID: | 18-27-32-0000-4114-0000 |   Recreational | 
|
| Access Type: | Easement |   Riding | 
|
| Acres: | 2.54 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $48.15 | ||
| Latitude: | 28.1362012 | ||
| Longitude: | -81.1421622 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $24,500.00 | 
| Down Payment: | $1,000.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 20 Years | 
| Monthly Payment: | $196.56 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $24,500.00 |   Camping | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Hunting | 
|
| Parcel ID: | 18-27-32-0000-4114-0000 |   Recreational | 
|
| Access Type: | Easement |   Riding | 
|
| Acres: | 2.54 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $48.15 | ||
| Latitude: | 28.1362012 | ||
| Longitude: | -81.1421622 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $24,500.00 | 
| Down Payment: | $1,000.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 20 Years | 
| Monthly Payment: | $196.56 | 
| No pre-payment penalty! | 
Gallery





 Camping