Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 18-27-32-0000-2224-0000 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $172.35 |
Acres: | 1.27 | No pre-payment penalty! | |
Annual Taxes: | $22.61 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1438511 | ||
Longitude: | -81.1565301 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
HP217
$9,500.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 18-27-32-0000-2224-0000 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $172.35 |
Acres: | 1.27 | No pre-payment penalty! | |
Annual Taxes: | $22.61 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1438511 | ||
Longitude: | -81.1565301 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 18-27-32-0000-2224-0000 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $172.35 |
Acres: | 1.27 | No pre-payment penalty! | |
Annual Taxes: | $22.61 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1438511 | ||
Longitude: | -81.1565301 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 18-27-32-0000-2224-0000 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $172.35 |
Acres: | 1.27 | No pre-payment penalty! | |
Annual Taxes: | $22.61 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1438511 | ||
Longitude: | -81.1565301 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 18-27-32-0000-2224-0000 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $172.35 |
Acres: | 1.27 | No pre-payment penalty! | |
Annual Taxes: | $22.61 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1438511 | ||
Longitude: | -81.1565301 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 18-27-32-0000-2224-0000 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $172.35 |
Acres: | 1.27 | No pre-payment penalty! | |
Annual Taxes: | $22.61 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1438511 | ||
Longitude: | -81.1565301 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 18-27-32-0000-2224-0000 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $172.35 |
Acres: | 1.27 | No pre-payment penalty! | |
Annual Taxes: | $22.61 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1438511 | ||
Longitude: | -81.1565301 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |