Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 19-27-32-0000-1424-0010 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $176.80 |
Acres: | 2.5 | ||
Annual Taxes: | $23.81 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1257165 | ||
Longitude: | -81.1446766 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
HP213
$19,500.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 19-27-32-0000-1424-0010 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $176.80 |
Acres: | 2.5 | ||
Annual Taxes: | $23.81 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1257165 | ||
Longitude: | -81.1446766 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 19-27-32-0000-1424-0010 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $176.80 |
Acres: | 2.5 | ||
Annual Taxes: | $23.81 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1257165 | ||
Longitude: | -81.1446766 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 19-27-32-0000-1424-0010 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $176.80 |
Acres: | 2.5 | ||
Annual Taxes: | $23.81 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1257165 | ||
Longitude: | -81.1446766 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 19-27-32-0000-1424-0010 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $176.80 |
Acres: | 2.5 | ||
Annual Taxes: | $23.81 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1257165 | ||
Longitude: | -81.1446766 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 19-27-32-0000-1424-0010 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $176.80 |
Acres: | 2.5 | ||
Annual Taxes: | $23.81 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1257165 | ||
Longitude: | -81.1446766 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 19-27-32-0000-1424-0010 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $176.80 |
Acres: | 2.5 | ||
Annual Taxes: | $23.81 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1257165 | ||
Longitude: | -81.1446766 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |