Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 17-27-32-0000-4133-0000 | Loan Term: | 20 Years |
Access Type: | Easement | Monthly Payment: | $154.74 |
Acres: | 2.51 | No pre-payment penalty! | |
Annual Taxes: | $42.04 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1343229 | ||
Longitude: | -81.1297385 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
HP205
$19,500.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 17-27-32-0000-4133-0000 | Loan Term: | 20 Years |
Access Type: | Easement | Monthly Payment: | $154.74 |
Acres: | 2.51 | No pre-payment penalty! | |
Annual Taxes: | $42.04 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1343229 | ||
Longitude: | -81.1297385 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 17-27-32-0000-4133-0000 | Loan Term: | 20 Years |
Access Type: | Easement | Monthly Payment: | $154.74 |
Acres: | 2.51 | No pre-payment penalty! | |
Annual Taxes: | $42.04 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1343229 | ||
Longitude: | -81.1297385 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 17-27-32-0000-4133-0000 | Loan Term: | 20 Years |
Access Type: | Easement | Monthly Payment: | $154.74 |
Acres: | 2.51 | No pre-payment penalty! | |
Annual Taxes: | $42.04 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1343229 | ||
Longitude: | -81.1297385 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 17-27-32-0000-4133-0000 | Loan Term: | 20 Years |
Access Type: | Easement | Monthly Payment: | $154.74 |
Acres: | 2.51 | No pre-payment penalty! | |
Annual Taxes: | $42.04 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1343229 | ||
Longitude: | -81.1297385 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 17-27-32-0000-4133-0000 | Loan Term: | 20 Years |
Access Type: | Easement | Monthly Payment: | $154.74 |
Acres: | 2.51 | No pre-payment penalty! | |
Annual Taxes: | $42.04 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1343229 | ||
Longitude: | -81.1297385 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 17-27-32-0000-4133-0000 | Loan Term: | 20 Years |
Access Type: | Easement | Monthly Payment: | $154.74 |
Acres: | 2.51 | No pre-payment penalty! | |
Annual Taxes: | $42.04 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1343229 | ||
Longitude: | -81.1297385 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |