Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | Hunting, Recreational | Down Payment: | $1,500.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 17-27-32-0000-4221-0000 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $172.02 |
Acres: | 2.51 | No pre-payment penalty! | |
Annual Taxes: | $45.20 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1375011 | ||
Longitude: | -81.1323838 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
HP203
$19,500.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | Hunting, Recreational | Down Payment: | $1,500.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 17-27-32-0000-4221-0000 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $172.02 |
Acres: | 2.51 | No pre-payment penalty! | |
Annual Taxes: | $45.20 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1375011 | ||
Longitude: | -81.1323838 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | Hunting, Recreational | Down Payment: | $1,500.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 17-27-32-0000-4221-0000 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $172.02 |
Acres: | 2.51 | No pre-payment penalty! | |
Annual Taxes: | $45.20 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1375011 | ||
Longitude: | -81.1323838 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | Hunting, Recreational | Down Payment: | $1,500.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 17-27-32-0000-4221-0000 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $172.02 |
Acres: | 2.51 | No pre-payment penalty! | |
Annual Taxes: | $45.20 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1375011 | ||
Longitude: | -81.1323838 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | Hunting, Recreational | Down Payment: | $1,500.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 17-27-32-0000-4221-0000 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $172.02 |
Acres: | 2.51 | No pre-payment penalty! | |
Annual Taxes: | $45.20 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1375011 | ||
Longitude: | -81.1323838 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | Hunting, Recreational | Down Payment: | $1,500.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 17-27-32-0000-4221-0000 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $172.02 |
Acres: | 2.51 | No pre-payment penalty! | |
Annual Taxes: | $45.20 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1375011 | ||
Longitude: | -81.1323838 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | Hunting, Recreational | Down Payment: | $1,500.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 17-27-32-0000-4221-0000 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $172.02 |
Acres: | 2.51 | No pre-payment penalty! | |
Annual Taxes: | $45.20 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1375011 | ||
Longitude: | -81.1323838 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |