Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $9,500.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Recreational | 
|
| Parcel ID: | 12-27-31-9992-0211-0020 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 1.27 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $23.76 | ||
| Latitude: | 28.1588738 | ||
| Longitude: | -81.1628710 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $9,500.00 | 
| Down Payment: | $1,000.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 5 Years | 
| Monthly Payment: | $172.35 | 
| No pre-payment penalty! | 
HP181
$9,500.00
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $9,500.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Recreational | 
|
| Parcel ID: | 12-27-31-9992-0211-0020 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 1.27 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $23.76 | ||
| Latitude: | 28.1588738 | ||
| Longitude: | -81.1628710 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $9,500.00 | 
| Down Payment: | $1,000.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 5 Years | 
| Monthly Payment: | $172.35 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $9,500.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Recreational | 
|
| Parcel ID: | 12-27-31-9992-0211-0020 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 1.27 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $23.76 | ||
| Latitude: | 28.1588738 | ||
| Longitude: | -81.1628710 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $9,500.00 | 
| Down Payment: | $1,000.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 5 Years | 
| Monthly Payment: | $172.35 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $9,500.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Recreational | 
|
| Parcel ID: | 12-27-31-9992-0211-0020 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 1.27 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $23.76 | ||
| Latitude: | 28.1588738 | ||
| Longitude: | -81.1628710 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $9,500.00 | 
| Down Payment: | $1,000.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 5 Years | 
| Monthly Payment: | $172.35 | 
| No pre-payment penalty! | 
Property Information
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $9,500.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Recreational | 
|
| Parcel ID: | 12-27-31-9992-0211-0020 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 1.27 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $23.76 | ||
| Latitude: | 28.1588738 | ||
| Longitude: | -81.1628710 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $9,500.00 | 
| Down Payment: | $1,000.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 5 Years | 
| Monthly Payment: | $172.35 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $9,500.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Recreational | 
|
| Parcel ID: | 12-27-31-9992-0211-0020 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 1.27 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $23.76 | ||
| Latitude: | 28.1588738 | ||
| Longitude: | -81.1628710 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $9,500.00 | 
| Down Payment: | $1,000.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 5 Years | 
| Monthly Payment: | $172.35 | 
| No pre-payment penalty! | 
Optional Owner Financing
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $9,500.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Recreational | 
|
| Parcel ID: | 12-27-31-9992-0211-0020 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 1.27 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $23.76 | ||
| Latitude: | 28.1588738 | ||
| Longitude: | -81.1628710 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $9,500.00 | 
| Down Payment: | $1,000.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 5 Years | 
| Monthly Payment: | $172.35 | 
| No pre-payment penalty! | 
Property Information | 
Land Use | 
||
|---|---|---|---|
| Price: | $9,500.00 |   Hunting | 
|
| Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 |   Recreational | 
|
| Parcel ID: | 12-27-31-9992-0211-0020 |   Riding | 
|
| Access Type: | Easement | ||
| Acres: | 1.27 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | Holopaw | ||
| Annual Taxes: | $23.76 | ||
| Latitude: | 28.1588738 | ||
| Longitude: | -81.1628710 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RURAL/AGRICULTURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | Yes | ||
| HOA Name: | None | ||
| HOA Dues: | One-Time Key Fee for each person listed on Deed | 
 
 
 
Optional Owner Financing | 
|
|---|---|
| Purchase Price: | $9,500.00 | 
| Down Payment: | $1,000.00 | 
| Interest Rate: | 8.0% | 
| Loan Term: | 5 Years | 
| Monthly Payment: | $172.35 | 
| No pre-payment penalty! | 
Gallery





 Hunting