Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 11-27-31-0000-4132-0010 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $172.35 |
Acres: | 1.26 | No pre-payment penalty! | |
Annual Taxes: | $22.60 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1501276 | ||
Longitude: | -81.1813819 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
HP118
$9,500.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 11-27-31-0000-4132-0010 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $172.35 |
Acres: | 1.26 | No pre-payment penalty! | |
Annual Taxes: | $22.60 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1501276 | ||
Longitude: | -81.1813819 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 11-27-31-0000-4132-0010 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $172.35 |
Acres: | 1.26 | No pre-payment penalty! | |
Annual Taxes: | $22.60 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1501276 | ||
Longitude: | -81.1813819 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 11-27-31-0000-4132-0010 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $172.35 |
Acres: | 1.26 | No pre-payment penalty! | |
Annual Taxes: | $22.60 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1501276 | ||
Longitude: | -81.1813819 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 11-27-31-0000-4132-0010 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $172.35 |
Acres: | 1.26 | No pre-payment penalty! | |
Annual Taxes: | $22.60 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1501276 | ||
Longitude: | -81.1813819 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 11-27-31-0000-4132-0010 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $172.35 |
Acres: | 1.26 | No pre-payment penalty! | |
Annual Taxes: | $22.60 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1501276 | ||
Longitude: | -81.1813819 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | HOLOPAW GROVES RD, SAINT CLOUD FL 34772 | Interest Rate: | 8.0% |
Parcel ID: | 11-27-31-0000-4132-0010 | Loan Term: | 5 Years |
Access Type: | Easement | Monthly Payment: | $172.35 |
Acres: | 1.26 | No pre-payment penalty! | |
Annual Taxes: | $22.60 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | Holopaw | ||
Latitude: | 28.1501276 | ||
Longitude: | -81.1813819 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | RURAL/AGRICULTURAL | ||
Mobile Home Allowed: | No | ||
HOA: | Yes | ||
HOA Name: | None | ||
HOA Dues: | One-Time Key Fee for each person listed on Deed |