Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $450,000.00 | Vacant Commercial |
|
| Address: | NE 2nd St., Okeechobee, FL 34972 | ||
| Parcel ID: | 1-14-37-35-0010-00090-0010 | ||
| Access Type: | Paved | ||
| Acres: | 1.05 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Granada Terrace | ||
| Annual Taxes: | $582.93 | ||
| Latitude: | 27.2446108 | ||
| Longitude: | -80.8092564 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | COMMERICAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $450,000.00 |
| Down Payment: | $50,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $2,935.06 |
| No pre-payment penalty! |
GT2
$450,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $450,000.00 | Vacant Commercial |
|
| Address: | NE 2nd St., Okeechobee, FL 34972 | ||
| Parcel ID: | 1-14-37-35-0010-00090-0010 | ||
| Access Type: | Paved | ||
| Acres: | 1.05 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Granada Terrace | ||
| Annual Taxes: | $582.93 | ||
| Latitude: | 27.2446108 | ||
| Longitude: | -80.8092564 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | COMMERICAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $450,000.00 |
| Down Payment: | $50,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $2,935.06 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $450,000.00 | Vacant Commercial |
|
| Address: | NE 2nd St., Okeechobee, FL 34972 | ||
| Parcel ID: | 1-14-37-35-0010-00090-0010 | ||
| Access Type: | Paved | ||
| Acres: | 1.05 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Granada Terrace | ||
| Annual Taxes: | $582.93 | ||
| Latitude: | 27.2446108 | ||
| Longitude: | -80.8092564 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | COMMERICAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $450,000.00 |
| Down Payment: | $50,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $2,935.06 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $450,000.00 | Vacant Commercial |
|
| Address: | NE 2nd St., Okeechobee, FL 34972 | ||
| Parcel ID: | 1-14-37-35-0010-00090-0010 | ||
| Access Type: | Paved | ||
| Acres: | 1.05 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Granada Terrace | ||
| Annual Taxes: | $582.93 | ||
| Latitude: | 27.2446108 | ||
| Longitude: | -80.8092564 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | COMMERICAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $450,000.00 |
| Down Payment: | $50,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $2,935.06 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $450,000.00 | Vacant Commercial |
|
| Address: | NE 2nd St., Okeechobee, FL 34972 | ||
| Parcel ID: | 1-14-37-35-0010-00090-0010 | ||
| Access Type: | Paved | ||
| Acres: | 1.05 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Granada Terrace | ||
| Annual Taxes: | $582.93 | ||
| Latitude: | 27.2446108 | ||
| Longitude: | -80.8092564 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | COMMERICAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $450,000.00 |
| Down Payment: | $50,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $2,935.06 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $450,000.00 | Vacant Commercial |
|
| Address: | NE 2nd St., Okeechobee, FL 34972 | ||
| Parcel ID: | 1-14-37-35-0010-00090-0010 | ||
| Access Type: | Paved | ||
| Acres: | 1.05 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Granada Terrace | ||
| Annual Taxes: | $582.93 | ||
| Latitude: | 27.2446108 | ||
| Longitude: | -80.8092564 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | COMMERICAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $450,000.00 |
| Down Payment: | $50,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $2,935.06 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $450,000.00 | Vacant Commercial |
|
| Address: | NE 2nd St., Okeechobee, FL 34972 | ||
| Parcel ID: | 1-14-37-35-0010-00090-0010 | ||
| Access Type: | Paved | ||
| Acres: | 1.05 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Granada Terrace | ||
| Annual Taxes: | $582.93 | ||
| Latitude: | 27.2446108 | ||
| Longitude: | -80.8092564 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | COMMERICAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $450,000.00 |
| Down Payment: | $50,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $2,935.06 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $450,000.00 | Vacant Commercial |
|
| Address: | NE 2nd St., Okeechobee, FL 34972 | ||
| Parcel ID: | 1-14-37-35-0010-00090-0010 | ||
| Access Type: | Paved | ||
| Acres: | 1.05 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Granada Terrace | ||
| Annual Taxes: | $582.93 | ||
| Latitude: | 27.2446108 | ||
| Longitude: | -80.8092564 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | COMMERICAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $450,000.00 |
| Down Payment: | $50,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $2,935.06 |
| No pre-payment penalty! |
Gallery



Vacant Commercial