Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Indian River Park, Mims, FL 32754 | Camping |
|
| Parcel ID: | 20G-34-03-AI-8-6.23 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Brevard | ||
| Community: | Golden Shores | ||
| Annual Taxes: | $11.61 | ||
| Latitude: | 28.741 | ||
| Longitude: | -80.878 | ||
| Zoning: | GU – GENERAL USE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $167.24 |
| No pre-payment penalty! |
GSHR1
$19,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Indian River Park, Mims, FL 32754 | Camping |
|
| Parcel ID: | 20G-34-03-AI-8-6.23 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Brevard | ||
| Community: | Golden Shores | ||
| Annual Taxes: | $11.61 | ||
| Latitude: | 28.741 | ||
| Longitude: | -80.878 | ||
| Zoning: | GU – GENERAL USE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $167.24 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Indian River Park, Mims, FL 32754 | Camping |
|
| Parcel ID: | 20G-34-03-AI-8-6.23 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Brevard | ||
| Community: | Golden Shores | ||
| Annual Taxes: | $11.61 | ||
| Latitude: | 28.741 | ||
| Longitude: | -80.878 | ||
| Zoning: | GU – GENERAL USE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $167.24 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Indian River Park, Mims, FL 32754 | Camping |
|
| Parcel ID: | 20G-34-03-AI-8-6.23 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Brevard | ||
| Community: | Golden Shores | ||
| Annual Taxes: | $11.61 | ||
| Latitude: | 28.741 | ||
| Longitude: | -80.878 | ||
| Zoning: | GU – GENERAL USE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $167.24 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Indian River Park, Mims, FL 32754 | Camping |
|
| Parcel ID: | 20G-34-03-AI-8-6.23 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Brevard | ||
| Community: | Golden Shores | ||
| Annual Taxes: | $11.61 | ||
| Latitude: | 28.741 | ||
| Longitude: | -80.878 | ||
| Zoning: | GU – GENERAL USE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $167.24 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Indian River Park, Mims, FL 32754 | Camping |
|
| Parcel ID: | 20G-34-03-AI-8-6.23 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Brevard | ||
| Community: | Golden Shores | ||
| Annual Taxes: | $11.61 | ||
| Latitude: | 28.741 | ||
| Longitude: | -80.878 | ||
| Zoning: | GU – GENERAL USE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $167.24 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Indian River Park, Mims, FL 32754 | Camping |
|
| Parcel ID: | 20G-34-03-AI-8-6.23 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Brevard | ||
| Community: | Golden Shores | ||
| Annual Taxes: | $11.61 | ||
| Latitude: | 28.741 | ||
| Longitude: | -80.878 | ||
| Zoning: | GU – GENERAL USE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $167.24 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Indian River Park, Mims, FL 32754 | Camping |
|
| Parcel ID: | 20G-34-03-AI-8-6.23 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Brevard | ||
| Community: | Golden Shores | ||
| Annual Taxes: | $11.61 | ||
| Latitude: | 28.741 | ||
| Longitude: | -80.878 | ||
| Zoning: | GU – GENERAL USE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $167.24 |
| No pre-payment penalty! |
Gallery















Agricultural