Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Agricultural |
|
| Address: | State Road 33, Clermont, FL 34711 | Camping |
|
| Parcel ID: | 20-24-25-0001-000-00508 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 0.704 | ||
| State: | Florida | ||
| County: | Lake | ||
| Community: | Green Swamp | ||
| Annual Taxes: | $330.46 | ||
| Latitude: | 28.3861 | ||
| Longitude: | -81.8249 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AGRICULTURE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
GS50
$29,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Agricultural |
|
| Address: | State Road 33, Clermont, FL 34711 | Camping |
|
| Parcel ID: | 20-24-25-0001-000-00508 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 0.704 | ||
| State: | Florida | ||
| County: | Lake | ||
| Community: | Green Swamp | ||
| Annual Taxes: | $330.46 | ||
| Latitude: | 28.3861 | ||
| Longitude: | -81.8249 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AGRICULTURE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Agricultural |
|
| Address: | State Road 33, Clermont, FL 34711 | Camping |
|
| Parcel ID: | 20-24-25-0001-000-00508 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 0.704 | ||
| State: | Florida | ||
| County: | Lake | ||
| Community: | Green Swamp | ||
| Annual Taxes: | $330.46 | ||
| Latitude: | 28.3861 | ||
| Longitude: | -81.8249 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AGRICULTURE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Agricultural |
|
| Address: | State Road 33, Clermont, FL 34711 | Camping |
|
| Parcel ID: | 20-24-25-0001-000-00508 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 0.704 | ||
| State: | Florida | ||
| County: | Lake | ||
| Community: | Green Swamp | ||
| Annual Taxes: | $330.46 | ||
| Latitude: | 28.3861 | ||
| Longitude: | -81.8249 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AGRICULTURE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Agricultural |
|
| Address: | State Road 33, Clermont, FL 34711 | Camping |
|
| Parcel ID: | 20-24-25-0001-000-00508 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 0.704 | ||
| State: | Florida | ||
| County: | Lake | ||
| Community: | Green Swamp | ||
| Annual Taxes: | $330.46 | ||
| Latitude: | 28.3861 | ||
| Longitude: | -81.8249 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AGRICULTURE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Agricultural |
|
| Address: | State Road 33, Clermont, FL 34711 | Camping |
|
| Parcel ID: | 20-24-25-0001-000-00508 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 0.704 | ||
| State: | Florida | ||
| County: | Lake | ||
| Community: | Green Swamp | ||
| Annual Taxes: | $330.46 | ||
| Latitude: | 28.3861 | ||
| Longitude: | -81.8249 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AGRICULTURE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Agricultural |
|
| Address: | State Road 33, Clermont, FL 34711 | Camping |
|
| Parcel ID: | 20-24-25-0001-000-00508 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 0.704 | ||
| State: | Florida | ||
| County: | Lake | ||
| Community: | Green Swamp | ||
| Annual Taxes: | $330.46 | ||
| Latitude: | 28.3861 | ||
| Longitude: | -81.8249 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AGRICULTURE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Agricultural |
|
| Address: | State Road 33, Clermont, FL 34711 | Camping |
|
| Parcel ID: | 20-24-25-0001-000-00508 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 0.704 | ||
| State: | Florida | ||
| County: | Lake | ||
| Community: | Green Swamp | ||
| Annual Taxes: | $330.46 | ||
| Latitude: | 28.3861 | ||
| Longitude: | -81.8249 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AGRICULTURE | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Gallery







Agricultural