Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $149,500.00 | Agricultural |
|
| Address: | Water Rd., Clermont, FL 34714 | Camping |
|
| Parcel ID: | 23-24-24-0003-000-04200 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 10.25 | Riding |
|
| State: | Florida | ||
| County: | Lake | ||
| Community: | Green Swamp | ||
| Annual Taxes: | $0.00 | ||
| Latitude: | 28.374421 | ||
| Longitude: | -81.882731 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agriculture | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $149,500.00 |
| Down Payment: | $9,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,027.27 |
| No pre-payment penalty! |
GS111
$149,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $149,500.00 | Agricultural |
|
| Address: | Water Rd., Clermont, FL 34714 | Camping |
|
| Parcel ID: | 23-24-24-0003-000-04200 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 10.25 | Riding |
|
| State: | Florida | ||
| County: | Lake | ||
| Community: | Green Swamp | ||
| Annual Taxes: | $0.00 | ||
| Latitude: | 28.374421 | ||
| Longitude: | -81.882731 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agriculture | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $149,500.00 |
| Down Payment: | $9,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,027.27 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $149,500.00 | Agricultural |
|
| Address: | Water Rd., Clermont, FL 34714 | Camping |
|
| Parcel ID: | 23-24-24-0003-000-04200 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 10.25 | Riding |
|
| State: | Florida | ||
| County: | Lake | ||
| Community: | Green Swamp | ||
| Annual Taxes: | $0.00 | ||
| Latitude: | 28.374421 | ||
| Longitude: | -81.882731 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agriculture | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $149,500.00 |
| Down Payment: | $9,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,027.27 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $149,500.00 | Agricultural |
|
| Address: | Water Rd., Clermont, FL 34714 | Camping |
|
| Parcel ID: | 23-24-24-0003-000-04200 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 10.25 | Riding |
|
| State: | Florida | ||
| County: | Lake | ||
| Community: | Green Swamp | ||
| Annual Taxes: | $0.00 | ||
| Latitude: | 28.374421 | ||
| Longitude: | -81.882731 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agriculture | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $149,500.00 |
| Down Payment: | $9,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,027.27 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $149,500.00 | Agricultural |
|
| Address: | Water Rd., Clermont, FL 34714 | Camping |
|
| Parcel ID: | 23-24-24-0003-000-04200 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 10.25 | Riding |
|
| State: | Florida | ||
| County: | Lake | ||
| Community: | Green Swamp | ||
| Annual Taxes: | $0.00 | ||
| Latitude: | 28.374421 | ||
| Longitude: | -81.882731 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agriculture | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $149,500.00 |
| Down Payment: | $9,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,027.27 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $149,500.00 | Agricultural |
|
| Address: | Water Rd., Clermont, FL 34714 | Camping |
|
| Parcel ID: | 23-24-24-0003-000-04200 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 10.25 | Riding |
|
| State: | Florida | ||
| County: | Lake | ||
| Community: | Green Swamp | ||
| Annual Taxes: | $0.00 | ||
| Latitude: | 28.374421 | ||
| Longitude: | -81.882731 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agriculture | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $149,500.00 |
| Down Payment: | $9,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,027.27 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $149,500.00 | Agricultural |
|
| Address: | Water Rd., Clermont, FL 34714 | Camping |
|
| Parcel ID: | 23-24-24-0003-000-04200 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 10.25 | Riding |
|
| State: | Florida | ||
| County: | Lake | ||
| Community: | Green Swamp | ||
| Annual Taxes: | $0.00 | ||
| Latitude: | 28.374421 | ||
| Longitude: | -81.882731 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agriculture | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $149,500.00 |
| Down Payment: | $9,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,027.27 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $149,500.00 | Agricultural |
|
| Address: | Water Rd., Clermont, FL 34714 | Camping |
|
| Parcel ID: | 23-24-24-0003-000-04200 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 10.25 | Riding |
|
| State: | Florida | ||
| County: | Lake | ||
| Community: | Green Swamp | ||
| Annual Taxes: | $0.00 | ||
| Latitude: | 28.374421 | ||
| Longitude: | -81.882731 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agriculture | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $149,500.00 |
| Down Payment: | $9,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,027.27 |
| No pre-payment penalty! |
Gallery











Agricultural