Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Agricultural |
|
| Address: | SWEET HILL ROAD POLK CITY, FL 33868 | Camping |
|
| Parcel ID: | 26-26-05-000000-021070 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 1.17 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Groveland Ranch Acre | ||
| Annual Taxes: | $7.38 | ||
| Latitude: | 28.2512311 | ||
| Longitude: | -81.7231238 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $3,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $341.20 |
| No pre-payment penalty! |
GRA13
$49,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Agricultural |
|
| Address: | SWEET HILL ROAD POLK CITY, FL 33868 | Camping |
|
| Parcel ID: | 26-26-05-000000-021070 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 1.17 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Groveland Ranch Acre | ||
| Annual Taxes: | $7.38 | ||
| Latitude: | 28.2512311 | ||
| Longitude: | -81.7231238 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $3,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $341.20 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Agricultural |
|
| Address: | SWEET HILL ROAD POLK CITY, FL 33868 | Camping |
|
| Parcel ID: | 26-26-05-000000-021070 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 1.17 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Groveland Ranch Acre | ||
| Annual Taxes: | $7.38 | ||
| Latitude: | 28.2512311 | ||
| Longitude: | -81.7231238 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $3,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $341.20 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Agricultural |
|
| Address: | SWEET HILL ROAD POLK CITY, FL 33868 | Camping |
|
| Parcel ID: | 26-26-05-000000-021070 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 1.17 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Groveland Ranch Acre | ||
| Annual Taxes: | $7.38 | ||
| Latitude: | 28.2512311 | ||
| Longitude: | -81.7231238 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $3,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $341.20 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Agricultural |
|
| Address: | SWEET HILL ROAD POLK CITY, FL 33868 | Camping |
|
| Parcel ID: | 26-26-05-000000-021070 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 1.17 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Groveland Ranch Acre | ||
| Annual Taxes: | $7.38 | ||
| Latitude: | 28.2512311 | ||
| Longitude: | -81.7231238 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $3,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $341.20 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Agricultural |
|
| Address: | SWEET HILL ROAD POLK CITY, FL 33868 | Camping |
|
| Parcel ID: | 26-26-05-000000-021070 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 1.17 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Groveland Ranch Acre | ||
| Annual Taxes: | $7.38 | ||
| Latitude: | 28.2512311 | ||
| Longitude: | -81.7231238 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $3,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $341.20 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Agricultural |
|
| Address: | SWEET HILL ROAD POLK CITY, FL 33868 | Camping |
|
| Parcel ID: | 26-26-05-000000-021070 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 1.17 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Groveland Ranch Acre | ||
| Annual Taxes: | $7.38 | ||
| Latitude: | 28.2512311 | ||
| Longitude: | -81.7231238 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $3,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $341.20 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $49,500.00 | Agricultural |
|
| Address: | SWEET HILL ROAD POLK CITY, FL 33868 | Camping |
|
| Parcel ID: | 26-26-05-000000-021070 | Hunting |
|
| Access Type: | Paved | Recreational |
|
| Acres: | 1.17 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Groveland Ranch Acre | ||
| Annual Taxes: | $7.38 | ||
| Latitude: | 28.2512311 | ||
| Longitude: | -81.7231238 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | COREX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $49,500.00 |
| Down Payment: | $3,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $341.20 |
| No pre-payment penalty! |
Gallery

















Agricultural