Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $2,000.00 |
Address: | POLK CITY, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 26-27-10-000000-034010 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $167.24 |
Acres: | 1.03 | No pre-payment penalty! | |
Annual Taxes: | $6.42 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Goldenland Acres | ||
Latitude: | 28.1509702 | ||
Longitude: | -81.7062614 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX – AGRICULTURE/RESIDENTIAL RURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
GOA4
$19,500.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $2,000.00 |
Address: | POLK CITY, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 26-27-10-000000-034010 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $167.24 |
Acres: | 1.03 | No pre-payment penalty! | |
Annual Taxes: | $6.42 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Goldenland Acres | ||
Latitude: | 28.1509702 | ||
Longitude: | -81.7062614 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX – AGRICULTURE/RESIDENTIAL RURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $2,000.00 |
Address: | POLK CITY, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 26-27-10-000000-034010 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $167.24 |
Acres: | 1.03 | No pre-payment penalty! | |
Annual Taxes: | $6.42 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Goldenland Acres | ||
Latitude: | 28.1509702 | ||
Longitude: | -81.7062614 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX – AGRICULTURE/RESIDENTIAL RURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $2,000.00 |
Address: | POLK CITY, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 26-27-10-000000-034010 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $167.24 |
Acres: | 1.03 | No pre-payment penalty! | |
Annual Taxes: | $6.42 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Goldenland Acres | ||
Latitude: | 28.1509702 | ||
Longitude: | -81.7062614 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX – AGRICULTURE/RESIDENTIAL RURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $2,000.00 |
Address: | POLK CITY, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 26-27-10-000000-034010 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $167.24 |
Acres: | 1.03 | No pre-payment penalty! | |
Annual Taxes: | $6.42 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Goldenland Acres | ||
Latitude: | 28.1509702 | ||
Longitude: | -81.7062614 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX – AGRICULTURE/RESIDENTIAL RURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $2,000.00 |
Address: | POLK CITY, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 26-27-10-000000-034010 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $167.24 |
Acres: | 1.03 | No pre-payment penalty! | |
Annual Taxes: | $6.42 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Goldenland Acres | ||
Latitude: | 28.1509702 | ||
Longitude: | -81.7062614 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX – AGRICULTURE/RESIDENTIAL RURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $19,500.00 | Purchase Price: | $19,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $2,000.00 |
Address: | POLK CITY, FL 33868 | Interest Rate: | 8.0% |
Parcel ID: | 26-27-10-000000-034010 | Loan Term: | 15 Years |
Access Type: | Easement | Monthly Payment: | $167.24 |
Acres: | 1.03 | No pre-payment penalty! | |
Annual Taxes: | $6.42 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Goldenland Acres | ||
Latitude: | 28.1509702 | ||
Longitude: | -81.7062614 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX – AGRICULTURE/RESIDENTIAL RURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |