Property Information |
Land Use |
||
---|---|---|---|
Price: | $17,500.00 | ||
Address: | POLK CITY, FL 33868 | ||
Parcel ID: | 26-27-10-000000-034010 | ||
Access Type: | Easement | ||
Acres: | 1.03 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Goldenland Acres | ||
Annual Taxes: | $6.42 | ||
Latitude: | 28.1509702 | ||
Longitude: | -81.7062614 | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX – AGRICULTURE/RESIDENTIAL RURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $17,500.00 |
Down Payment: | $1,000.00 |
Interest Rate: | 8.0% |
Loan Term: | 15 Years |
Monthly Payment: | $157.68 |
No pre-payment penalty! |
GOA4
$17,500.00
Property Information |
Land Use |
||
---|---|---|---|
Price: | $17,500.00 | ||
Address: | POLK CITY, FL 33868 | ||
Parcel ID: | 26-27-10-000000-034010 | ||
Access Type: | Easement | ||
Acres: | 1.03 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Goldenland Acres | ||
Annual Taxes: | $6.42 | ||
Latitude: | 28.1509702 | ||
Longitude: | -81.7062614 | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX – AGRICULTURE/RESIDENTIAL RURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $17,500.00 |
Down Payment: | $1,000.00 |
Interest Rate: | 8.0% |
Loan Term: | 15 Years |
Monthly Payment: | $157.68 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $17,500.00 | ||
Address: | POLK CITY, FL 33868 | ||
Parcel ID: | 26-27-10-000000-034010 | ||
Access Type: | Easement | ||
Acres: | 1.03 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Goldenland Acres | ||
Annual Taxes: | $6.42 | ||
Latitude: | 28.1509702 | ||
Longitude: | -81.7062614 | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX – AGRICULTURE/RESIDENTIAL RURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $17,500.00 |
Down Payment: | $1,000.00 |
Interest Rate: | 8.0% |
Loan Term: | 15 Years |
Monthly Payment: | $157.68 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $17,500.00 | ||
Address: | POLK CITY, FL 33868 | ||
Parcel ID: | 26-27-10-000000-034010 | ||
Access Type: | Easement | ||
Acres: | 1.03 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Goldenland Acres | ||
Annual Taxes: | $6.42 | ||
Latitude: | 28.1509702 | ||
Longitude: | -81.7062614 | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX – AGRICULTURE/RESIDENTIAL RURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $17,500.00 |
Down Payment: | $1,000.00 |
Interest Rate: | 8.0% |
Loan Term: | 15 Years |
Monthly Payment: | $157.68 |
No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
---|---|---|---|
Price: | $17,500.00 | ||
Address: | POLK CITY, FL 33868 | ||
Parcel ID: | 26-27-10-000000-034010 | ||
Access Type: | Easement | ||
Acres: | 1.03 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Goldenland Acres | ||
Annual Taxes: | $6.42 | ||
Latitude: | 28.1509702 | ||
Longitude: | -81.7062614 | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX – AGRICULTURE/RESIDENTIAL RURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $17,500.00 |
Down Payment: | $1,000.00 |
Interest Rate: | 8.0% |
Loan Term: | 15 Years |
Monthly Payment: | $157.68 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $17,500.00 | ||
Address: | POLK CITY, FL 33868 | ||
Parcel ID: | 26-27-10-000000-034010 | ||
Access Type: | Easement | ||
Acres: | 1.03 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Goldenland Acres | ||
Annual Taxes: | $6.42 | ||
Latitude: | 28.1509702 | ||
Longitude: | -81.7062614 | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX – AGRICULTURE/RESIDENTIAL RURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $17,500.00 |
Down Payment: | $1,000.00 |
Interest Rate: | 8.0% |
Loan Term: | 15 Years |
Monthly Payment: | $157.68 |
No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
---|---|---|---|
Price: | $17,500.00 | ||
Address: | POLK CITY, FL 33868 | ||
Parcel ID: | 26-27-10-000000-034010 | ||
Access Type: | Easement | ||
Acres: | 1.03 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Goldenland Acres | ||
Annual Taxes: | $6.42 | ||
Latitude: | 28.1509702 | ||
Longitude: | -81.7062614 | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX – AGRICULTURE/RESIDENTIAL RURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $17,500.00 |
Down Payment: | $1,000.00 |
Interest Rate: | 8.0% |
Loan Term: | 15 Years |
Monthly Payment: | $157.68 |
No pre-payment penalty! |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $17,500.00 | ||
Address: | POLK CITY, FL 33868 | ||
Parcel ID: | 26-27-10-000000-034010 | ||
Access Type: | Easement | ||
Acres: | 1.03 | ||
State: | Florida | ||
County: | Polk | ||
Community: | Goldenland Acres | ||
Annual Taxes: | $6.42 | ||
Latitude: | 28.1509702 | ||
Longitude: | -81.7062614 | ||
Min Bldg Size: | 0 sq ft | ||
Min Road Frontage: | 0.0 ft | ||
Zoning: | A/RRX – AGRICULTURE/RESIDENTIAL RURAL | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Purchase Price: | $17,500.00 |
Down Payment: | $1,000.00 |
Interest Rate: | 8.0% |
Loan Term: | 15 Years |
Monthly Payment: | $157.68 |
No pre-payment penalty! |