Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $17,500.00 | Agricultural |
|
| Address: | POLK CITY, FL 33868 | Camping |
|
| Parcel ID: | 26-27-10-000000-043030 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.04 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Goldenland Acres | ||
| Annual Taxes: | $6.48 | ||
| Latitude: | 28.1499874 | ||
| Longitude: | -81.7049252 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR – AGRICULTURE/RESIDENTIAL RURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $17,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $173.19 |
| No pre-payment penalty! |
GOA3
$17,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $17,500.00 | Agricultural |
|
| Address: | POLK CITY, FL 33868 | Camping |
|
| Parcel ID: | 26-27-10-000000-043030 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.04 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Goldenland Acres | ||
| Annual Taxes: | $6.48 | ||
| Latitude: | 28.1499874 | ||
| Longitude: | -81.7049252 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR – AGRICULTURE/RESIDENTIAL RURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $17,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $173.19 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $17,500.00 | Agricultural |
|
| Address: | POLK CITY, FL 33868 | Camping |
|
| Parcel ID: | 26-27-10-000000-043030 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.04 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Goldenland Acres | ||
| Annual Taxes: | $6.48 | ||
| Latitude: | 28.1499874 | ||
| Longitude: | -81.7049252 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR – AGRICULTURE/RESIDENTIAL RURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $17,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $173.19 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $17,500.00 | Agricultural |
|
| Address: | POLK CITY, FL 33868 | Camping |
|
| Parcel ID: | 26-27-10-000000-043030 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.04 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Goldenland Acres | ||
| Annual Taxes: | $6.48 | ||
| Latitude: | 28.1499874 | ||
| Longitude: | -81.7049252 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR – AGRICULTURE/RESIDENTIAL RURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $17,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $173.19 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $17,500.00 | Agricultural |
|
| Address: | POLK CITY, FL 33868 | Camping |
|
| Parcel ID: | 26-27-10-000000-043030 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.04 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Goldenland Acres | ||
| Annual Taxes: | $6.48 | ||
| Latitude: | 28.1499874 | ||
| Longitude: | -81.7049252 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR – AGRICULTURE/RESIDENTIAL RURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $17,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $173.19 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $17,500.00 | Agricultural |
|
| Address: | POLK CITY, FL 33868 | Camping |
|
| Parcel ID: | 26-27-10-000000-043030 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.04 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Goldenland Acres | ||
| Annual Taxes: | $6.48 | ||
| Latitude: | 28.1499874 | ||
| Longitude: | -81.7049252 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR – AGRICULTURE/RESIDENTIAL RURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $17,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $173.19 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $17,500.00 | Agricultural |
|
| Address: | POLK CITY, FL 33868 | Camping |
|
| Parcel ID: | 26-27-10-000000-043030 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.04 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Goldenland Acres | ||
| Annual Taxes: | $6.48 | ||
| Latitude: | 28.1499874 | ||
| Longitude: | -81.7049252 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR – AGRICULTURE/RESIDENTIAL RURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $17,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $173.19 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $17,500.00 | Agricultural |
|
| Address: | POLK CITY, FL 33868 | Camping |
|
| Parcel ID: | 26-27-10-000000-043030 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.04 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Goldenland Acres | ||
| Annual Taxes: | $6.48 | ||
| Latitude: | 28.1499874 | ||
| Longitude: | -81.7049252 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RR – AGRICULTURE/RESIDENTIAL RURAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $17,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $173.19 |
| No pre-payment penalty! |
Gallery













Agricultural