Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Vacant Single Family Residential |
|
| Address: | Oregon St., Interlachen, FL 32148 | ||
| Parcel ID: | 34-09-24-3230-0110-0070 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.25 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Grandin Lakes Heights | ||
| Annual Taxes: | $45.67 | ||
| Latitude: | 29.6736037 | ||
| Longitude: | -81.8877387 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-1A | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
GLA15
$19,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Vacant Single Family Residential |
|
| Address: | Oregon St., Interlachen, FL 32148 | ||
| Parcel ID: | 34-09-24-3230-0110-0070 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.25 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Grandin Lakes Heights | ||
| Annual Taxes: | $45.67 | ||
| Latitude: | 29.6736037 | ||
| Longitude: | -81.8877387 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-1A | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Vacant Single Family Residential |
|
| Address: | Oregon St., Interlachen, FL 32148 | ||
| Parcel ID: | 34-09-24-3230-0110-0070 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.25 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Grandin Lakes Heights | ||
| Annual Taxes: | $45.67 | ||
| Latitude: | 29.6736037 | ||
| Longitude: | -81.8877387 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-1A | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Vacant Single Family Residential |
|
| Address: | Oregon St., Interlachen, FL 32148 | ||
| Parcel ID: | 34-09-24-3230-0110-0070 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.25 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Grandin Lakes Heights | ||
| Annual Taxes: | $45.67 | ||
| Latitude: | 29.6736037 | ||
| Longitude: | -81.8877387 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-1A | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Vacant Single Family Residential |
|
| Address: | Oregon St., Interlachen, FL 32148 | ||
| Parcel ID: | 34-09-24-3230-0110-0070 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.25 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Grandin Lakes Heights | ||
| Annual Taxes: | $45.67 | ||
| Latitude: | 29.6736037 | ||
| Longitude: | -81.8877387 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-1A | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Vacant Single Family Residential |
|
| Address: | Oregon St., Interlachen, FL 32148 | ||
| Parcel ID: | 34-09-24-3230-0110-0070 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.25 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Grandin Lakes Heights | ||
| Annual Taxes: | $45.67 | ||
| Latitude: | 29.6736037 | ||
| Longitude: | -81.8877387 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-1A | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Vacant Single Family Residential |
|
| Address: | Oregon St., Interlachen, FL 32148 | ||
| Parcel ID: | 34-09-24-3230-0110-0070 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.25 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Grandin Lakes Heights | ||
| Annual Taxes: | $45.67 | ||
| Latitude: | 29.6736037 | ||
| Longitude: | -81.8877387 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-1A | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Vacant Single Family Residential |
|
| Address: | Oregon St., Interlachen, FL 32148 | ||
| Parcel ID: | 34-09-24-3230-0110-0070 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.25 | ||
| State: | Florida | ||
| County: | Putnam | ||
| Community: | Grandin Lakes Heights | ||
| Annual Taxes: | $45.67 | ||
| Latitude: | 29.6736037 | ||
| Longitude: | -81.8877387 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | R-1A | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Gallery







Vacant Single Family Residential