Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $245,000.00 | Improved Mobile Home |
|
| Address: | 4968 AMY LN Fort Pierce, FL 34946 | Improved Single Family Residential |
|
| Parcel ID: | 1430-701-0011-000-6 | ||
| Access Type: | Paved | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | St. Lucie | ||
| Community: | Green Acres | ||
| Annual Taxes: | $483.14 | ||
| Latitude: | 27.4862410 | ||
| Longitude: | -80.3747476 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RMH-5 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $245,000.00 |
| Down Payment: | $25,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,614.28 |
| No pre-payment penalty! |
GAC1
$245,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $245,000.00 | Improved Mobile Home |
|
| Address: | 4968 AMY LN Fort Pierce, FL 34946 | Improved Single Family Residential |
|
| Parcel ID: | 1430-701-0011-000-6 | ||
| Access Type: | Paved | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | St. Lucie | ||
| Community: | Green Acres | ||
| Annual Taxes: | $483.14 | ||
| Latitude: | 27.4862410 | ||
| Longitude: | -80.3747476 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RMH-5 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $245,000.00 |
| Down Payment: | $25,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,614.28 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $245,000.00 | Improved Mobile Home |
|
| Address: | 4968 AMY LN Fort Pierce, FL 34946 | Improved Single Family Residential |
|
| Parcel ID: | 1430-701-0011-000-6 | ||
| Access Type: | Paved | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | St. Lucie | ||
| Community: | Green Acres | ||
| Annual Taxes: | $483.14 | ||
| Latitude: | 27.4862410 | ||
| Longitude: | -80.3747476 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RMH-5 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $245,000.00 |
| Down Payment: | $25,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,614.28 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $245,000.00 | Improved Mobile Home |
|
| Address: | 4968 AMY LN Fort Pierce, FL 34946 | Improved Single Family Residential |
|
| Parcel ID: | 1430-701-0011-000-6 | ||
| Access Type: | Paved | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | St. Lucie | ||
| Community: | Green Acres | ||
| Annual Taxes: | $483.14 | ||
| Latitude: | 27.4862410 | ||
| Longitude: | -80.3747476 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RMH-5 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $245,000.00 |
| Down Payment: | $25,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,614.28 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $245,000.00 | Improved Mobile Home |
|
| Address: | 4968 AMY LN Fort Pierce, FL 34946 | Improved Single Family Residential |
|
| Parcel ID: | 1430-701-0011-000-6 | ||
| Access Type: | Paved | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | St. Lucie | ||
| Community: | Green Acres | ||
| Annual Taxes: | $483.14 | ||
| Latitude: | 27.4862410 | ||
| Longitude: | -80.3747476 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RMH-5 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $245,000.00 |
| Down Payment: | $25,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,614.28 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $245,000.00 | Improved Mobile Home |
|
| Address: | 4968 AMY LN Fort Pierce, FL 34946 | Improved Single Family Residential |
|
| Parcel ID: | 1430-701-0011-000-6 | ||
| Access Type: | Paved | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | St. Lucie | ||
| Community: | Green Acres | ||
| Annual Taxes: | $483.14 | ||
| Latitude: | 27.4862410 | ||
| Longitude: | -80.3747476 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RMH-5 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $245,000.00 |
| Down Payment: | $25,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,614.28 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $245,000.00 | Improved Mobile Home |
|
| Address: | 4968 AMY LN Fort Pierce, FL 34946 | Improved Single Family Residential |
|
| Parcel ID: | 1430-701-0011-000-6 | ||
| Access Type: | Paved | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | St. Lucie | ||
| Community: | Green Acres | ||
| Annual Taxes: | $483.14 | ||
| Latitude: | 27.4862410 | ||
| Longitude: | -80.3747476 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RMH-5 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $245,000.00 |
| Down Payment: | $25,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,614.28 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $245,000.00 | Improved Mobile Home |
|
| Address: | 4968 AMY LN Fort Pierce, FL 34946 | Improved Single Family Residential |
|
| Parcel ID: | 1430-701-0011-000-6 | ||
| Access Type: | Paved | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | St. Lucie | ||
| Community: | Green Acres | ||
| Annual Taxes: | $483.14 | ||
| Latitude: | 27.4862410 | ||
| Longitude: | -80.3747476 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | RMH-5 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $245,000.00 |
| Down Payment: | $25,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,614.28 |
| No pre-payment penalty! |
Gallery

















Improved Mobile Home