OBM11W
$14,500.00
In stock
SKU
OBM11W
More Information
Price | $14,500.00 |
Property Type | Vacant Residential |
Amenities | Adjacent Land Available |
Address | 1St Ave., Interlachen FL, 32148 |
Size | 0.21 acres |
Optional Terms | $1,000.00 Down, $149.88/ month |
Parcel Id | 08-10-24-6782-0010-0030 |
Access | Dirt/Grass Road |
Annual Taxes | $40.85 |
Community | Interlachen Lakes Estates |
HOA Dues | NONE |
Optional Owner Financing
Purchase Price | $14,500.00 |
Down Payment | $1,000.00 |
Interest Rate | 6% |
Term | 10 Years |
Monthly Payment | $149.88 |