OBM11E
$14,500.00
In stock
SKU
OBM11E
More Information
Price | $14,500.00 |
Property Type | Vacant Residential |
Amenities | Adjacent Land Available |
Address | 1St Ave., Interlachen FL, 32148 |
Size | 0.31 acres |
Optional Terms | $1,000.00 Down, $177.41/ month |
Parcel Id | 08-10-24-6782-0010-0050 |
Access | Dirt/Grass Road |
Annual Taxes | $61.28 |
Community | Orange Blossom Manor |
HOA Dues | NONE |
Optional Owner Financing
Purchase Price | $14,500.00 |
Down Payment | $1,000.00 |
Interest Rate | 6% |
Term | 8 Years |
Monthly Payment | $177.41 |