Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Hunting |
|
| Address: | 2007 Independence Dr., Horseshoe Bend, AR 72512 | Vacant Single Family Residential |
|
| Parcel ID: | 800-04293-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.31 | ||
| State: | Arkansas | ||
| County: | Izard | ||
| Community: | Forrest Heights | ||
| Annual Taxes: | $4.87 | ||
| Latitude: | 36.236087 | ||
| Longitude: | -91.710348 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AS SHOWN IN BILL OF ASSURANCE FOR FOREST HEIGHTS ADDITION TO HORSESHOE BEND ESTATES | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
FH11
$7,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Hunting |
|
| Address: | 2007 Independence Dr., Horseshoe Bend, AR 72512 | Vacant Single Family Residential |
|
| Parcel ID: | 800-04293-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.31 | ||
| State: | Arkansas | ||
| County: | Izard | ||
| Community: | Forrest Heights | ||
| Annual Taxes: | $4.87 | ||
| Latitude: | 36.236087 | ||
| Longitude: | -91.710348 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AS SHOWN IN BILL OF ASSURANCE FOR FOREST HEIGHTS ADDITION TO HORSESHOE BEND ESTATES | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Hunting |
|
| Address: | 2007 Independence Dr., Horseshoe Bend, AR 72512 | Vacant Single Family Residential |
|
| Parcel ID: | 800-04293-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.31 | ||
| State: | Arkansas | ||
| County: | Izard | ||
| Community: | Forrest Heights | ||
| Annual Taxes: | $4.87 | ||
| Latitude: | 36.236087 | ||
| Longitude: | -91.710348 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AS SHOWN IN BILL OF ASSURANCE FOR FOREST HEIGHTS ADDITION TO HORSESHOE BEND ESTATES | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Hunting |
|
| Address: | 2007 Independence Dr., Horseshoe Bend, AR 72512 | Vacant Single Family Residential |
|
| Parcel ID: | 800-04293-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.31 | ||
| State: | Arkansas | ||
| County: | Izard | ||
| Community: | Forrest Heights | ||
| Annual Taxes: | $4.87 | ||
| Latitude: | 36.236087 | ||
| Longitude: | -91.710348 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AS SHOWN IN BILL OF ASSURANCE FOR FOREST HEIGHTS ADDITION TO HORSESHOE BEND ESTATES | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Hunting |
|
| Address: | 2007 Independence Dr., Horseshoe Bend, AR 72512 | Vacant Single Family Residential |
|
| Parcel ID: | 800-04293-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.31 | ||
| State: | Arkansas | ||
| County: | Izard | ||
| Community: | Forrest Heights | ||
| Annual Taxes: | $4.87 | ||
| Latitude: | 36.236087 | ||
| Longitude: | -91.710348 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AS SHOWN IN BILL OF ASSURANCE FOR FOREST HEIGHTS ADDITION TO HORSESHOE BEND ESTATES | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Hunting |
|
| Address: | 2007 Independence Dr., Horseshoe Bend, AR 72512 | Vacant Single Family Residential |
|
| Parcel ID: | 800-04293-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.31 | ||
| State: | Arkansas | ||
| County: | Izard | ||
| Community: | Forrest Heights | ||
| Annual Taxes: | $4.87 | ||
| Latitude: | 36.236087 | ||
| Longitude: | -91.710348 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AS SHOWN IN BILL OF ASSURANCE FOR FOREST HEIGHTS ADDITION TO HORSESHOE BEND ESTATES | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Hunting |
|
| Address: | 2007 Independence Dr., Horseshoe Bend, AR 72512 | Vacant Single Family Residential |
|
| Parcel ID: | 800-04293-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.31 | ||
| State: | Arkansas | ||
| County: | Izard | ||
| Community: | Forrest Heights | ||
| Annual Taxes: | $4.87 | ||
| Latitude: | 36.236087 | ||
| Longitude: | -91.710348 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AS SHOWN IN BILL OF ASSURANCE FOR FOREST HEIGHTS ADDITION TO HORSESHOE BEND ESTATES | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Hunting |
|
| Address: | 2007 Independence Dr., Horseshoe Bend, AR 72512 | Vacant Single Family Residential |
|
| Parcel ID: | 800-04293-000 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.31 | ||
| State: | Arkansas | ||
| County: | Izard | ||
| Community: | Forrest Heights | ||
| Annual Taxes: | $4.87 | ||
| Latitude: | 36.236087 | ||
| Longitude: | -91.710348 | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | AS SHOWN IN BILL OF ASSURANCE FOR FOREST HEIGHTS ADDITION TO HORSESHOE BEND ESTATES | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Gallery



Hunting