Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $115,000.00 | Vacant Multi-family |
|
| Address: | NW 3RD ST OKEECHOBEE, FL 34972 | Vacant Single Family Residential |
|
| Parcel ID: | 1-18-37-35-0020-00460-0010 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 1.03 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | El Mira Sol | ||
| Annual Taxes: | $243.48 | ||
| Latitude: | 27.2458778 | ||
| Longitude: | -80.8666483 | ||
| Zoning: | RESIDENTIAL MIXED USE | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $115,000.00 |
| Down Payment: | $8,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $785.13 |
| No pre-payment penalty! |
EMS32
$115,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $115,000.00 | Vacant Multi-family |
|
| Address: | NW 3RD ST OKEECHOBEE, FL 34972 | Vacant Single Family Residential |
|
| Parcel ID: | 1-18-37-35-0020-00460-0010 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 1.03 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | El Mira Sol | ||
| Annual Taxes: | $243.48 | ||
| Latitude: | 27.2458778 | ||
| Longitude: | -80.8666483 | ||
| Zoning: | RESIDENTIAL MIXED USE | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $115,000.00 |
| Down Payment: | $8,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $785.13 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $115,000.00 | Vacant Multi-family |
|
| Address: | NW 3RD ST OKEECHOBEE, FL 34972 | Vacant Single Family Residential |
|
| Parcel ID: | 1-18-37-35-0020-00460-0010 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 1.03 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | El Mira Sol | ||
| Annual Taxes: | $243.48 | ||
| Latitude: | 27.2458778 | ||
| Longitude: | -80.8666483 | ||
| Zoning: | RESIDENTIAL MIXED USE | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $115,000.00 |
| Down Payment: | $8,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $785.13 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $115,000.00 | Vacant Multi-family |
|
| Address: | NW 3RD ST OKEECHOBEE, FL 34972 | Vacant Single Family Residential |
|
| Parcel ID: | 1-18-37-35-0020-00460-0010 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 1.03 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | El Mira Sol | ||
| Annual Taxes: | $243.48 | ||
| Latitude: | 27.2458778 | ||
| Longitude: | -80.8666483 | ||
| Zoning: | RESIDENTIAL MIXED USE | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $115,000.00 |
| Down Payment: | $8,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $785.13 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $115,000.00 | Vacant Multi-family |
|
| Address: | NW 3RD ST OKEECHOBEE, FL 34972 | Vacant Single Family Residential |
|
| Parcel ID: | 1-18-37-35-0020-00460-0010 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 1.03 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | El Mira Sol | ||
| Annual Taxes: | $243.48 | ||
| Latitude: | 27.2458778 | ||
| Longitude: | -80.8666483 | ||
| Zoning: | RESIDENTIAL MIXED USE | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $115,000.00 |
| Down Payment: | $8,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $785.13 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $115,000.00 | Vacant Multi-family |
|
| Address: | NW 3RD ST OKEECHOBEE, FL 34972 | Vacant Single Family Residential |
|
| Parcel ID: | 1-18-37-35-0020-00460-0010 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 1.03 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | El Mira Sol | ||
| Annual Taxes: | $243.48 | ||
| Latitude: | 27.2458778 | ||
| Longitude: | -80.8666483 | ||
| Zoning: | RESIDENTIAL MIXED USE | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $115,000.00 |
| Down Payment: | $8,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $785.13 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $115,000.00 | Vacant Multi-family |
|
| Address: | NW 3RD ST OKEECHOBEE, FL 34972 | Vacant Single Family Residential |
|
| Parcel ID: | 1-18-37-35-0020-00460-0010 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 1.03 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | El Mira Sol | ||
| Annual Taxes: | $243.48 | ||
| Latitude: | 27.2458778 | ||
| Longitude: | -80.8666483 | ||
| Zoning: | RESIDENTIAL MIXED USE | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $115,000.00 |
| Down Payment: | $8,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $785.13 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $115,000.00 | Vacant Multi-family |
|
| Address: | NW 3RD ST OKEECHOBEE, FL 34972 | Vacant Single Family Residential |
|
| Parcel ID: | 1-18-37-35-0020-00460-0010 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 1.03 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | El Mira Sol | ||
| Annual Taxes: | $243.48 | ||
| Latitude: | 27.2458778 | ||
| Longitude: | -80.8666483 | ||
| Zoning: | RESIDENTIAL MIXED USE | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $115,000.00 |
| Down Payment: | $8,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $785.13 |
| No pre-payment penalty! |
Gallery



Vacant Multi-family