Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | 16th Ave, Saint Cloud, FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 25-25-31-4350-0001-1780 | Loan Term: | 5 Years |
Access Type: | Un-Opened Public Road | Monthly Payment: | $172.35 |
Acres: | 0.18 | No pre-payment penalty! | |
Annual Taxes: | $7.14 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | New Eden | ||
Latitude: | 28.2806217 | ||
Longitude: | -81.1650079 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | AC Agricultural Development and Conservation | ||
Mobile Home Allowed: | No | ||
HOA: | None |
ED7
$9,500.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | 16th Ave, Saint Cloud, FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 25-25-31-4350-0001-1780 | Loan Term: | 5 Years |
Access Type: | Un-Opened Public Road | Monthly Payment: | $172.35 |
Acres: | 0.18 | No pre-payment penalty! | |
Annual Taxes: | $7.14 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | New Eden | ||
Latitude: | 28.2806217 | ||
Longitude: | -81.1650079 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | AC Agricultural Development and Conservation | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | 16th Ave, Saint Cloud, FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 25-25-31-4350-0001-1780 | Loan Term: | 5 Years |
Access Type: | Un-Opened Public Road | Monthly Payment: | $172.35 |
Acres: | 0.18 | No pre-payment penalty! | |
Annual Taxes: | $7.14 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | New Eden | ||
Latitude: | 28.2806217 | ||
Longitude: | -81.1650079 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | AC Agricultural Development and Conservation | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | 16th Ave, Saint Cloud, FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 25-25-31-4350-0001-1780 | Loan Term: | 5 Years |
Access Type: | Un-Opened Public Road | Monthly Payment: | $172.35 |
Acres: | 0.18 | No pre-payment penalty! | |
Annual Taxes: | $7.14 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | New Eden | ||
Latitude: | 28.2806217 | ||
Longitude: | -81.1650079 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | AC Agricultural Development and Conservation | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | 16th Ave, Saint Cloud, FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 25-25-31-4350-0001-1780 | Loan Term: | 5 Years |
Access Type: | Un-Opened Public Road | Monthly Payment: | $172.35 |
Acres: | 0.18 | No pre-payment penalty! | |
Annual Taxes: | $7.14 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | New Eden | ||
Latitude: | 28.2806217 | ||
Longitude: | -81.1650079 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | AC Agricultural Development and Conservation | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | 16th Ave, Saint Cloud, FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 25-25-31-4350-0001-1780 | Loan Term: | 5 Years |
Access Type: | Un-Opened Public Road | Monthly Payment: | $172.35 |
Acres: | 0.18 | No pre-payment penalty! | |
Annual Taxes: | $7.14 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | New Eden | ||
Latitude: | 28.2806217 | ||
Longitude: | -81.1650079 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | AC Agricultural Development and Conservation | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | 16th Ave, Saint Cloud, FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 25-25-31-4350-0001-1780 | Loan Term: | 5 Years |
Access Type: | Un-Opened Public Road | Monthly Payment: | $172.35 |
Acres: | 0.18 | No pre-payment penalty! | |
Annual Taxes: | $7.14 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | New Eden | ||
Latitude: | 28.2806217 | ||
Longitude: | -81.1650079 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | AC Agricultural Development and Conservation | ||
Mobile Home Allowed: | No | ||
HOA: | None |