Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Agricultural |
|
| Address: | FOURTH AVE, SAINT CLOUD FL 34771 | Hunting |
|
| Parcel ID: | 36-25-31-4380-0001-1450 | Recreational |
|
| Access Type: | Easement | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | New Eden | ||
| Annual Taxes: | $2.68 | ||
| Latitude: | 28.2707175 | ||
| Longitude: | -81.177229 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AC Agricultural Development and Conservation | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $7,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $131.80 |
| No pre-payment penalty! |
ED5
$7,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Agricultural |
|
| Address: | FOURTH AVE, SAINT CLOUD FL 34771 | Hunting |
|
| Parcel ID: | 36-25-31-4380-0001-1450 | Recreational |
|
| Access Type: | Easement | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | New Eden | ||
| Annual Taxes: | $2.68 | ||
| Latitude: | 28.2707175 | ||
| Longitude: | -81.177229 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AC Agricultural Development and Conservation | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $7,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $131.80 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Agricultural |
|
| Address: | FOURTH AVE, SAINT CLOUD FL 34771 | Hunting |
|
| Parcel ID: | 36-25-31-4380-0001-1450 | Recreational |
|
| Access Type: | Easement | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | New Eden | ||
| Annual Taxes: | $2.68 | ||
| Latitude: | 28.2707175 | ||
| Longitude: | -81.177229 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AC Agricultural Development and Conservation | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $7,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $131.80 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Agricultural |
|
| Address: | FOURTH AVE, SAINT CLOUD FL 34771 | Hunting |
|
| Parcel ID: | 36-25-31-4380-0001-1450 | Recreational |
|
| Access Type: | Easement | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | New Eden | ||
| Annual Taxes: | $2.68 | ||
| Latitude: | 28.2707175 | ||
| Longitude: | -81.177229 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AC Agricultural Development and Conservation | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $7,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $131.80 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Agricultural |
|
| Address: | FOURTH AVE, SAINT CLOUD FL 34771 | Hunting |
|
| Parcel ID: | 36-25-31-4380-0001-1450 | Recreational |
|
| Access Type: | Easement | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | New Eden | ||
| Annual Taxes: | $2.68 | ||
| Latitude: | 28.2707175 | ||
| Longitude: | -81.177229 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AC Agricultural Development and Conservation | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $7,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $131.80 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Agricultural |
|
| Address: | FOURTH AVE, SAINT CLOUD FL 34771 | Hunting |
|
| Parcel ID: | 36-25-31-4380-0001-1450 | Recreational |
|
| Access Type: | Easement | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | New Eden | ||
| Annual Taxes: | $2.68 | ||
| Latitude: | 28.2707175 | ||
| Longitude: | -81.177229 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AC Agricultural Development and Conservation | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $7,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $131.80 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Agricultural |
|
| Address: | FOURTH AVE, SAINT CLOUD FL 34771 | Hunting |
|
| Parcel ID: | 36-25-31-4380-0001-1450 | Recreational |
|
| Access Type: | Easement | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | New Eden | ||
| Annual Taxes: | $2.68 | ||
| Latitude: | 28.2707175 | ||
| Longitude: | -81.177229 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AC Agricultural Development and Conservation | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $7,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $131.80 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $7,500.00 | Agricultural |
|
| Address: | FOURTH AVE, SAINT CLOUD FL 34771 | Hunting |
|
| Parcel ID: | 36-25-31-4380-0001-1450 | Recreational |
|
| Access Type: | Easement | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | Osceola | ||
| Community: | New Eden | ||
| Annual Taxes: | $2.68 | ||
| Latitude: | 28.2707175 | ||
| Longitude: | -81.177229 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | AC Agricultural Development and Conservation | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $7,500.00 |
| Down Payment: | $1,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 5 Years |
| Monthly Payment: | $131.80 |
| No pre-payment penalty! |
Gallery













Agricultural