Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 25-25-31-4320-0001-4490 | Loan Term: | 5 Years |
Access Type: | Un-Opened Public Road | Monthly Payment: | $172.35 |
Acres: | 0.28 | No pre-payment penalty! | |
Annual Taxes: | $8.44 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | New Eden | ||
Latitude: | 28.2780131 | ||
Longitude: | -81.1626793 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | AC Agricultural Development and Conservation | ||
Mobile Home Allowed: | No | ||
HOA: | None |
ED28
$9,500.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 25-25-31-4320-0001-4490 | Loan Term: | 5 Years |
Access Type: | Un-Opened Public Road | Monthly Payment: | $172.35 |
Acres: | 0.28 | No pre-payment penalty! | |
Annual Taxes: | $8.44 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | New Eden | ||
Latitude: | 28.2780131 | ||
Longitude: | -81.1626793 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | AC Agricultural Development and Conservation | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 25-25-31-4320-0001-4490 | Loan Term: | 5 Years |
Access Type: | Un-Opened Public Road | Monthly Payment: | $172.35 |
Acres: | 0.28 | No pre-payment penalty! | |
Annual Taxes: | $8.44 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | New Eden | ||
Latitude: | 28.2780131 | ||
Longitude: | -81.1626793 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | AC Agricultural Development and Conservation | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 25-25-31-4320-0001-4490 | Loan Term: | 5 Years |
Access Type: | Un-Opened Public Road | Monthly Payment: | $172.35 |
Acres: | 0.28 | No pre-payment penalty! | |
Annual Taxes: | $8.44 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | New Eden | ||
Latitude: | 28.2780131 | ||
Longitude: | -81.1626793 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | AC Agricultural Development and Conservation | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 25-25-31-4320-0001-4490 | Loan Term: | 5 Years |
Access Type: | Un-Opened Public Road | Monthly Payment: | $172.35 |
Acres: | 0.28 | No pre-payment penalty! | |
Annual Taxes: | $8.44 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | New Eden | ||
Latitude: | 28.2780131 | ||
Longitude: | -81.1626793 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | AC Agricultural Development and Conservation | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 25-25-31-4320-0001-4490 | Loan Term: | 5 Years |
Access Type: | Un-Opened Public Road | Monthly Payment: | $172.35 |
Acres: | 0.28 | No pre-payment penalty! | |
Annual Taxes: | $8.44 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | New Eden | ||
Latitude: | 28.2780131 | ||
Longitude: | -81.1626793 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | AC Agricultural Development and Conservation | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | AG, Hunting, Recreational | Down Payment: | $1,000.00 |
Address: | SAINT CLOUD FL 34771 | Interest Rate: | 8.0% |
Parcel ID: | 25-25-31-4320-0001-4490 | Loan Term: | 5 Years |
Access Type: | Un-Opened Public Road | Monthly Payment: | $172.35 |
Acres: | 0.28 | No pre-payment penalty! | |
Annual Taxes: | $8.44 | ||
State: | Florida | ||
County: | Osceola | ||
Community: | New Eden | ||
Latitude: | 28.2780131 | ||
Longitude: | -81.1626793 | ||
Building Size: | 0 sq ft | ||
Min Bldg Size: | 0 sq ft | ||
Zoning: | AC Agricultural Development and Conservation | ||
Mobile Home Allowed: | No | ||
HOA: | None |