Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $20,000.00 | Agricultural |
|
| Address: | Presidio, TX 79845 | Camping |
|
| Parcel ID: | 25754 E | Hunting |
|
| Access Type: | Grass/Dirt | Recreational |
|
| Acres: | 10 | Riding |
|
| State: | Texas | Vacant Mobile Home |
|
| County: | Presidio | Vacant Multi-family |
|
| Community: | D&P RR Co. Survey | Vacant Single Family Residential |
|
| Annual Taxes: | $26.97 | ||
| Latitude: | 29.919475 | ||
| Longitude: | -104.536843 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
DPR5
$20,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $20,000.00 | Agricultural |
|
| Address: | Presidio, TX 79845 | Camping |
|
| Parcel ID: | 25754 E | Hunting |
|
| Access Type: | Grass/Dirt | Recreational |
|
| Acres: | 10 | Riding |
|
| State: | Texas | Vacant Mobile Home |
|
| County: | Presidio | Vacant Multi-family |
|
| Community: | D&P RR Co. Survey | Vacant Single Family Residential |
|
| Annual Taxes: | $26.97 | ||
| Latitude: | 29.919475 | ||
| Longitude: | -104.536843 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $20,000.00 | Agricultural |
|
| Address: | Presidio, TX 79845 | Camping |
|
| Parcel ID: | 25754 E | Hunting |
|
| Access Type: | Grass/Dirt | Recreational |
|
| Acres: | 10 | Riding |
|
| State: | Texas | Vacant Mobile Home |
|
| County: | Presidio | Vacant Multi-family |
|
| Community: | D&P RR Co. Survey | Vacant Single Family Residential |
|
| Annual Taxes: | $26.97 | ||
| Latitude: | 29.919475 | ||
| Longitude: | -104.536843 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $20,000.00 | Agricultural |
|
| Address: | Presidio, TX 79845 | Camping |
|
| Parcel ID: | 25754 E | Hunting |
|
| Access Type: | Grass/Dirt | Recreational |
|
| Acres: | 10 | Riding |
|
| State: | Texas | Vacant Mobile Home |
|
| County: | Presidio | Vacant Multi-family |
|
| Community: | D&P RR Co. Survey | Vacant Single Family Residential |
|
| Annual Taxes: | $26.97 | ||
| Latitude: | 29.919475 | ||
| Longitude: | -104.536843 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $20,000.00 | Agricultural |
|
| Address: | Presidio, TX 79845 | Camping |
|
| Parcel ID: | 25754 E | Hunting |
|
| Access Type: | Grass/Dirt | Recreational |
|
| Acres: | 10 | Riding |
|
| State: | Texas | Vacant Mobile Home |
|
| County: | Presidio | Vacant Multi-family |
|
| Community: | D&P RR Co. Survey | Vacant Single Family Residential |
|
| Annual Taxes: | $26.97 | ||
| Latitude: | 29.919475 | ||
| Longitude: | -104.536843 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $20,000.00 | Agricultural |
|
| Address: | Presidio, TX 79845 | Camping |
|
| Parcel ID: | 25754 E | Hunting |
|
| Access Type: | Grass/Dirt | Recreational |
|
| Acres: | 10 | Riding |
|
| State: | Texas | Vacant Mobile Home |
|
| County: | Presidio | Vacant Multi-family |
|
| Community: | D&P RR Co. Survey | Vacant Single Family Residential |
|
| Annual Taxes: | $26.97 | ||
| Latitude: | 29.919475 | ||
| Longitude: | -104.536843 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $20,000.00 | Agricultural |
|
| Address: | Presidio, TX 79845 | Camping |
|
| Parcel ID: | 25754 E | Hunting |
|
| Access Type: | Grass/Dirt | Recreational |
|
| Acres: | 10 | Riding |
|
| State: | Texas | Vacant Mobile Home |
|
| County: | Presidio | Vacant Multi-family |
|
| Community: | D&P RR Co. Survey | Vacant Single Family Residential |
|
| Annual Taxes: | $26.97 | ||
| Latitude: | 29.919475 | ||
| Longitude: | -104.536843 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $20,000.00 | Agricultural |
|
| Address: | Presidio, TX 79845 | Camping |
|
| Parcel ID: | 25754 E | Hunting |
|
| Access Type: | Grass/Dirt | Recreational |
|
| Acres: | 10 | Riding |
|
| State: | Texas | Vacant Mobile Home |
|
| County: | Presidio | Vacant Multi-family |
|
| Community: | D&P RR Co. Survey | Vacant Single Family Residential |
|
| Annual Taxes: | $26.97 | ||
| Latitude: | 29.919475 | ||
| Longitude: | -104.536843 | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Gallery



Agricultural