Property Information |
Land Use |
||
---|---|---|---|
Price: | $20,000.00 | ||
Address: | Presidio, TX 79845 | ||
Parcel ID: | 25754 C | ||
Access Type: | Grass/Dirt | ||
Acres: | 10 | ||
State: | Texas | ||
County: | Presidio | ||
Community: | D&P RR Co. Survey | ||
Annual Taxes: | $26.97 | ||
Latitude: | 29.92219 | ||
Longitude: | -104.542379 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
DPR3
$20,000.00
Property Information |
Land Use |
||
---|---|---|---|
Price: | $20,000.00 | ||
Address: | Presidio, TX 79845 | ||
Parcel ID: | 25754 C | ||
Access Type: | Grass/Dirt | ||
Acres: | 10 | ||
State: | Texas | ||
County: | Presidio | ||
Community: | D&P RR Co. Survey | ||
Annual Taxes: | $26.97 | ||
Latitude: | 29.92219 | ||
Longitude: | -104.542379 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $20,000.00 | ||
Address: | Presidio, TX 79845 | ||
Parcel ID: | 25754 C | ||
Access Type: | Grass/Dirt | ||
Acres: | 10 | ||
State: | Texas | ||
County: | Presidio | ||
Community: | D&P RR Co. Survey | ||
Annual Taxes: | $26.97 | ||
Latitude: | 29.92219 | ||
Longitude: | -104.542379 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $20,000.00 | ||
Address: | Presidio, TX 79845 | ||
Parcel ID: | 25754 C | ||
Access Type: | Grass/Dirt | ||
Acres: | 10 | ||
State: | Texas | ||
County: | Presidio | ||
Community: | D&P RR Co. Survey | ||
Annual Taxes: | $26.97 | ||
Latitude: | 29.92219 | ||
Longitude: | -104.542379 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information
Property Information |
Land Use |
||
---|---|---|---|
Price: | $20,000.00 | ||
Address: | Presidio, TX 79845 | ||
Parcel ID: | 25754 C | ||
Access Type: | Grass/Dirt | ||
Acres: | 10 | ||
State: | Texas | ||
County: | Presidio | ||
Community: | D&P RR Co. Survey | ||
Annual Taxes: | $26.97 | ||
Latitude: | 29.92219 | ||
Longitude: | -104.542379 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $20,000.00 | ||
Address: | Presidio, TX 79845 | ||
Parcel ID: | 25754 C | ||
Access Type: | Grass/Dirt | ||
Acres: | 10 | ||
State: | Texas | ||
County: | Presidio | ||
Community: | D&P RR Co. Survey | ||
Annual Taxes: | $26.97 | ||
Latitude: | 29.92219 | ||
Longitude: | -104.542379 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Optional Owner Financing
Property Information |
Land Use |
||
---|---|---|---|
Price: | $20,000.00 | ||
Address: | Presidio, TX 79845 | ||
Parcel ID: | 25754 C | ||
Access Type: | Grass/Dirt | ||
Acres: | 10 | ||
State: | Texas | ||
County: | Presidio | ||
Community: | D&P RR Co. Survey | ||
Annual Taxes: | $26.97 | ||
Latitude: | 29.92219 | ||
Longitude: | -104.542379 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |
Property Information |
Land Use |
||
---|---|---|---|
Price: | $20,000.00 | ||
Address: | Presidio, TX 79845 | ||
Parcel ID: | 25754 C | ||
Access Type: | Grass/Dirt | ||
Acres: | 10 | ||
State: | Texas | ||
County: | Presidio | ||
Community: | D&P RR Co. Survey | ||
Annual Taxes: | $26.97 | ||
Latitude: | 29.92219 | ||
Longitude: | -104.542379 | ||
Mobile Home Allowed: | Yes | ||
HOA: | None |
Optional Owner Financing |
|
---|---|
Financing: | Not available for this property |