Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Camping |
|
| Address: | DELAND, FL 32724 | Hunting |
|
| Parcel ID: | 700113001380 | Recreational |
|
| Access Type: | Un-Opened Public Road | Vacant Single Family Residential |
|
| Acres: | 0.26 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Park Estates | ||
| Annual Taxes: | $15.82 | ||
| Latitude: | 29.0714800 | ||
| Longitude: | -81.2438983 | ||
| Zoning: | R-4A | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
DPE3
$29,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Camping |
|
| Address: | DELAND, FL 32724 | Hunting |
|
| Parcel ID: | 700113001380 | Recreational |
|
| Access Type: | Un-Opened Public Road | Vacant Single Family Residential |
|
| Acres: | 0.26 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Park Estates | ||
| Annual Taxes: | $15.82 | ||
| Latitude: | 29.0714800 | ||
| Longitude: | -81.2438983 | ||
| Zoning: | R-4A | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Camping |
|
| Address: | DELAND, FL 32724 | Hunting |
|
| Parcel ID: | 700113001380 | Recreational |
|
| Access Type: | Un-Opened Public Road | Vacant Single Family Residential |
|
| Acres: | 0.26 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Park Estates | ||
| Annual Taxes: | $15.82 | ||
| Latitude: | 29.0714800 | ||
| Longitude: | -81.2438983 | ||
| Zoning: | R-4A | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Camping |
|
| Address: | DELAND, FL 32724 | Hunting |
|
| Parcel ID: | 700113001380 | Recreational |
|
| Access Type: | Un-Opened Public Road | Vacant Single Family Residential |
|
| Acres: | 0.26 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Park Estates | ||
| Annual Taxes: | $15.82 | ||
| Latitude: | 29.0714800 | ||
| Longitude: | -81.2438983 | ||
| Zoning: | R-4A | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Camping |
|
| Address: | DELAND, FL 32724 | Hunting |
|
| Parcel ID: | 700113001380 | Recreational |
|
| Access Type: | Un-Opened Public Road | Vacant Single Family Residential |
|
| Acres: | 0.26 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Park Estates | ||
| Annual Taxes: | $15.82 | ||
| Latitude: | 29.0714800 | ||
| Longitude: | -81.2438983 | ||
| Zoning: | R-4A | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Camping |
|
| Address: | DELAND, FL 32724 | Hunting |
|
| Parcel ID: | 700113001380 | Recreational |
|
| Access Type: | Un-Opened Public Road | Vacant Single Family Residential |
|
| Acres: | 0.26 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Park Estates | ||
| Annual Taxes: | $15.82 | ||
| Latitude: | 29.0714800 | ||
| Longitude: | -81.2438983 | ||
| Zoning: | R-4A | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Camping |
|
| Address: | DELAND, FL 32724 | Hunting |
|
| Parcel ID: | 700113001380 | Recreational |
|
| Access Type: | Un-Opened Public Road | Vacant Single Family Residential |
|
| Acres: | 0.26 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Park Estates | ||
| Annual Taxes: | $15.82 | ||
| Latitude: | 29.0714800 | ||
| Longitude: | -81.2438983 | ||
| Zoning: | R-4A | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Camping |
|
| Address: | DELAND, FL 32724 | Hunting |
|
| Parcel ID: | 700113001380 | Recreational |
|
| Access Type: | Un-Opened Public Road | Vacant Single Family Residential |
|
| Acres: | 0.26 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Park Estates | ||
| Annual Taxes: | $15.82 | ||
| Latitude: | 29.0714800 | ||
| Longitude: | -81.2438983 | ||
| Zoning: | R-4A | ||
| Mobile Home Allowed: | Yes | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Gallery









Camping