Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Single Family Residential |
|
| Address: | 1400 12th, Deland, FL 32724 | ||
| Parcel ID: | 7001-11-00-0570 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.49 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Park Estates | ||
| Annual Taxes: | $27.18 | ||
| Latitude: | 29.0528787 | ||
| Longitude: | -81.2426192 | ||
| Zoning: | R-4A | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $198.12 |
| No pre-payment penalty! |
DPE1
$29,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Single Family Residential |
|
| Address: | 1400 12th, Deland, FL 32724 | ||
| Parcel ID: | 7001-11-00-0570 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.49 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Park Estates | ||
| Annual Taxes: | $27.18 | ||
| Latitude: | 29.0528787 | ||
| Longitude: | -81.2426192 | ||
| Zoning: | R-4A | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $198.12 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Single Family Residential |
|
| Address: | 1400 12th, Deland, FL 32724 | ||
| Parcel ID: | 7001-11-00-0570 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.49 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Park Estates | ||
| Annual Taxes: | $27.18 | ||
| Latitude: | 29.0528787 | ||
| Longitude: | -81.2426192 | ||
| Zoning: | R-4A | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $198.12 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Single Family Residential |
|
| Address: | 1400 12th, Deland, FL 32724 | ||
| Parcel ID: | 7001-11-00-0570 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.49 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Park Estates | ||
| Annual Taxes: | $27.18 | ||
| Latitude: | 29.0528787 | ||
| Longitude: | -81.2426192 | ||
| Zoning: | R-4A | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $198.12 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Single Family Residential |
|
| Address: | 1400 12th, Deland, FL 32724 | ||
| Parcel ID: | 7001-11-00-0570 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.49 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Park Estates | ||
| Annual Taxes: | $27.18 | ||
| Latitude: | 29.0528787 | ||
| Longitude: | -81.2426192 | ||
| Zoning: | R-4A | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $198.12 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Single Family Residential |
|
| Address: | 1400 12th, Deland, FL 32724 | ||
| Parcel ID: | 7001-11-00-0570 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.49 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Park Estates | ||
| Annual Taxes: | $27.18 | ||
| Latitude: | 29.0528787 | ||
| Longitude: | -81.2426192 | ||
| Zoning: | R-4A | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $198.12 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Single Family Residential |
|
| Address: | 1400 12th, Deland, FL 32724 | ||
| Parcel ID: | 7001-11-00-0570 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.49 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Park Estates | ||
| Annual Taxes: | $27.18 | ||
| Latitude: | 29.0528787 | ||
| Longitude: | -81.2426192 | ||
| Zoning: | R-4A | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $198.12 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Single Family Residential |
|
| Address: | 1400 12th, Deland, FL 32724 | ||
| Parcel ID: | 7001-11-00-0570 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.49 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Park Estates | ||
| Annual Taxes: | $27.18 | ||
| Latitude: | 29.0528787 | ||
| Longitude: | -81.2426192 | ||
| Zoning: | R-4A | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $198.12 |
| No pre-payment penalty! |
Gallery

















Vacant Single Family Residential