Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $24,500.00 | Vacant Single Family Residential |
|
| Address: | Fort Myers, FL 33966 | ||
| Parcel ID: | 34-43-25-07-00002.0030 | ||
| Access Type: | Easement | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | Lee | ||
| Community: | Dos Rios | ||
| Annual Taxes: | $185.75 | ||
| Latitude: | 26.68633 | ||
| Longitude: | -81.79782 | ||
| Zoning: | RS-1 Residential/ Single Family | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $24,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $168.77 |
| No pre-payment penalty! |
DORI1
$24,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $24,500.00 | Vacant Single Family Residential |
|
| Address: | Fort Myers, FL 33966 | ||
| Parcel ID: | 34-43-25-07-00002.0030 | ||
| Access Type: | Easement | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | Lee | ||
| Community: | Dos Rios | ||
| Annual Taxes: | $185.75 | ||
| Latitude: | 26.68633 | ||
| Longitude: | -81.79782 | ||
| Zoning: | RS-1 Residential/ Single Family | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $24,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $168.77 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $24,500.00 | Vacant Single Family Residential |
|
| Address: | Fort Myers, FL 33966 | ||
| Parcel ID: | 34-43-25-07-00002.0030 | ||
| Access Type: | Easement | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | Lee | ||
| Community: | Dos Rios | ||
| Annual Taxes: | $185.75 | ||
| Latitude: | 26.68633 | ||
| Longitude: | -81.79782 | ||
| Zoning: | RS-1 Residential/ Single Family | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $24,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $168.77 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $24,500.00 | Vacant Single Family Residential |
|
| Address: | Fort Myers, FL 33966 | ||
| Parcel ID: | 34-43-25-07-00002.0030 | ||
| Access Type: | Easement | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | Lee | ||
| Community: | Dos Rios | ||
| Annual Taxes: | $185.75 | ||
| Latitude: | 26.68633 | ||
| Longitude: | -81.79782 | ||
| Zoning: | RS-1 Residential/ Single Family | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $24,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $168.77 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $24,500.00 | Vacant Single Family Residential |
|
| Address: | Fort Myers, FL 33966 | ||
| Parcel ID: | 34-43-25-07-00002.0030 | ||
| Access Type: | Easement | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | Lee | ||
| Community: | Dos Rios | ||
| Annual Taxes: | $185.75 | ||
| Latitude: | 26.68633 | ||
| Longitude: | -81.79782 | ||
| Zoning: | RS-1 Residential/ Single Family | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $24,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $168.77 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $24,500.00 | Vacant Single Family Residential |
|
| Address: | Fort Myers, FL 33966 | ||
| Parcel ID: | 34-43-25-07-00002.0030 | ||
| Access Type: | Easement | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | Lee | ||
| Community: | Dos Rios | ||
| Annual Taxes: | $185.75 | ||
| Latitude: | 26.68633 | ||
| Longitude: | -81.79782 | ||
| Zoning: | RS-1 Residential/ Single Family | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $24,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $168.77 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $24,500.00 | Vacant Single Family Residential |
|
| Address: | Fort Myers, FL 33966 | ||
| Parcel ID: | 34-43-25-07-00002.0030 | ||
| Access Type: | Easement | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | Lee | ||
| Community: | Dos Rios | ||
| Annual Taxes: | $185.75 | ||
| Latitude: | 26.68633 | ||
| Longitude: | -81.79782 | ||
| Zoning: | RS-1 Residential/ Single Family | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $24,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $168.77 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $24,500.00 | Vacant Single Family Residential |
|
| Address: | Fort Myers, FL 33966 | ||
| Parcel ID: | 34-43-25-07-00002.0030 | ||
| Access Type: | Easement | ||
| Acres: | 0.17 | ||
| State: | Florida | ||
| County: | Lee | ||
| Community: | Dos Rios | ||
| Annual Taxes: | $185.75 | ||
| Latitude: | 26.68633 | ||
| Longitude: | -81.79782 | ||
| Zoning: | RS-1 Residential/ Single Family | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $24,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $168.77 |
| No pre-payment penalty! |
Gallery



Vacant Single Family Residential