Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Multi-family |
|
| Address: | AVENUE O, ORMOND BEACH 32174 | Vacant Single Family Residential |
|
| Parcel ID: | 423307290110 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Beach Heights | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 29.2500392 | ||
| Longitude: | -81.0767212 | ||
| Zoning: | R-5 Urban Single-Family Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $200.67 |
| No pre-payment penalty! |
DBH1
$29,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Multi-family |
|
| Address: | AVENUE O, ORMOND BEACH 32174 | Vacant Single Family Residential |
|
| Parcel ID: | 423307290110 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Beach Heights | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 29.2500392 | ||
| Longitude: | -81.0767212 | ||
| Zoning: | R-5 Urban Single-Family Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $200.67 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Multi-family |
|
| Address: | AVENUE O, ORMOND BEACH 32174 | Vacant Single Family Residential |
|
| Parcel ID: | 423307290110 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Beach Heights | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 29.2500392 | ||
| Longitude: | -81.0767212 | ||
| Zoning: | R-5 Urban Single-Family Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $200.67 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Multi-family |
|
| Address: | AVENUE O, ORMOND BEACH 32174 | Vacant Single Family Residential |
|
| Parcel ID: | 423307290110 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Beach Heights | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 29.2500392 | ||
| Longitude: | -81.0767212 | ||
| Zoning: | R-5 Urban Single-Family Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $200.67 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Multi-family |
|
| Address: | AVENUE O, ORMOND BEACH 32174 | Vacant Single Family Residential |
|
| Parcel ID: | 423307290110 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Beach Heights | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 29.2500392 | ||
| Longitude: | -81.0767212 | ||
| Zoning: | R-5 Urban Single-Family Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $200.67 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Multi-family |
|
| Address: | AVENUE O, ORMOND BEACH 32174 | Vacant Single Family Residential |
|
| Parcel ID: | 423307290110 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Beach Heights | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 29.2500392 | ||
| Longitude: | -81.0767212 | ||
| Zoning: | R-5 Urban Single-Family Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $200.67 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Multi-family |
|
| Address: | AVENUE O, ORMOND BEACH 32174 | Vacant Single Family Residential |
|
| Parcel ID: | 423307290110 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Beach Heights | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 29.2500392 | ||
| Longitude: | -81.0767212 | ||
| Zoning: | R-5 Urban Single-Family Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $200.67 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Vacant Multi-family |
|
| Address: | AVENUE O, ORMOND BEACH 32174 | Vacant Single Family Residential |
|
| Parcel ID: | 423307290110 | ||
| Access Type: | Un-Opened Public Road | ||
| Acres: | 0.27 | ||
| State: | Florida | ||
| County: | Volusia | ||
| Community: | Daytona Beach Heights | ||
| Annual Taxes: | Check with county | ||
| Latitude: | 29.2500392 | ||
| Longitude: | -81.0767212 | ||
| Zoning: | R-5 Urban Single-Family Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $3,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $200.67 |
| No pre-payment penalty! |
Gallery



Vacant Multi-family