Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $1,299,000.00 | Improved Commercial |
|
| Address: | 119 S Parrott Ave., Okeechobee, FL 34972 | ||
| Parcel ID: | 3-15-37-35-0010-01700-0080 | ||
| Access Type: | Paved | ||
| Acres: | 0.819 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $7,848.99 | ||
| Latitude: | 27.2424 | ||
| Longitude: | -80.8298 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | LIGHT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
CY25
$1,299,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $1,299,000.00 | Improved Commercial |
|
| Address: | 119 S Parrott Ave., Okeechobee, FL 34972 | ||
| Parcel ID: | 3-15-37-35-0010-01700-0080 | ||
| Access Type: | Paved | ||
| Acres: | 0.819 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $7,848.99 | ||
| Latitude: | 27.2424 | ||
| Longitude: | -80.8298 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | LIGHT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $1,299,000.00 | Improved Commercial |
|
| Address: | 119 S Parrott Ave., Okeechobee, FL 34972 | ||
| Parcel ID: | 3-15-37-35-0010-01700-0080 | ||
| Access Type: | Paved | ||
| Acres: | 0.819 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $7,848.99 | ||
| Latitude: | 27.2424 | ||
| Longitude: | -80.8298 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | LIGHT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $1,299,000.00 | Improved Commercial |
|
| Address: | 119 S Parrott Ave., Okeechobee, FL 34972 | ||
| Parcel ID: | 3-15-37-35-0010-01700-0080 | ||
| Access Type: | Paved | ||
| Acres: | 0.819 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $7,848.99 | ||
| Latitude: | 27.2424 | ||
| Longitude: | -80.8298 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | LIGHT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $1,299,000.00 | Improved Commercial |
|
| Address: | 119 S Parrott Ave., Okeechobee, FL 34972 | ||
| Parcel ID: | 3-15-37-35-0010-01700-0080 | ||
| Access Type: | Paved | ||
| Acres: | 0.819 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $7,848.99 | ||
| Latitude: | 27.2424 | ||
| Longitude: | -80.8298 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | LIGHT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $1,299,000.00 | Improved Commercial |
|
| Address: | 119 S Parrott Ave., Okeechobee, FL 34972 | ||
| Parcel ID: | 3-15-37-35-0010-01700-0080 | ||
| Access Type: | Paved | ||
| Acres: | 0.819 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $7,848.99 | ||
| Latitude: | 27.2424 | ||
| Longitude: | -80.8298 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | LIGHT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $1,299,000.00 | Improved Commercial |
|
| Address: | 119 S Parrott Ave., Okeechobee, FL 34972 | ||
| Parcel ID: | 3-15-37-35-0010-01700-0080 | ||
| Access Type: | Paved | ||
| Acres: | 0.819 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $7,848.99 | ||
| Latitude: | 27.2424 | ||
| Longitude: | -80.8298 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | LIGHT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $1,299,000.00 | Improved Commercial |
|
| Address: | 119 S Parrott Ave., Okeechobee, FL 34972 | ||
| Parcel ID: | 3-15-37-35-0010-01700-0080 | ||
| Access Type: | Paved | ||
| Acres: | 0.819 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $7,848.99 | ||
| Latitude: | 27.2424 | ||
| Longitude: | -80.8298 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | LIGHT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Financing: | Not available for this property |
Gallery

















Improved Commercial