Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $995,000.00 | Improved Commercial |
|
| Address: | 119 S Parrott Ave., Okeechobee, FL 34972 | ||
| Parcel ID: | 3-15-37-35-0010-01700-0080 | ||
| Access Type: | Paved | ||
| Acres: | 0.83 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $6,977.44 | ||
| Latitude: | 27.2424 | ||
| Longitude: | -80.8298 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | LIGHT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $995,000.00 |
| Down Payment: | $95,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $6,603.88 |
| No pre-payment penalty! |
CY25
$995,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $995,000.00 | Improved Commercial |
|
| Address: | 119 S Parrott Ave., Okeechobee, FL 34972 | ||
| Parcel ID: | 3-15-37-35-0010-01700-0080 | ||
| Access Type: | Paved | ||
| Acres: | 0.83 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $6,977.44 | ||
| Latitude: | 27.2424 | ||
| Longitude: | -80.8298 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | LIGHT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $995,000.00 |
| Down Payment: | $95,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $6,603.88 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $995,000.00 | Improved Commercial |
|
| Address: | 119 S Parrott Ave., Okeechobee, FL 34972 | ||
| Parcel ID: | 3-15-37-35-0010-01700-0080 | ||
| Access Type: | Paved | ||
| Acres: | 0.83 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $6,977.44 | ||
| Latitude: | 27.2424 | ||
| Longitude: | -80.8298 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | LIGHT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $995,000.00 |
| Down Payment: | $95,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $6,603.88 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $995,000.00 | Improved Commercial |
|
| Address: | 119 S Parrott Ave., Okeechobee, FL 34972 | ||
| Parcel ID: | 3-15-37-35-0010-01700-0080 | ||
| Access Type: | Paved | ||
| Acres: | 0.83 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $6,977.44 | ||
| Latitude: | 27.2424 | ||
| Longitude: | -80.8298 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | LIGHT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $995,000.00 |
| Down Payment: | $95,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $6,603.88 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $995,000.00 | Improved Commercial |
|
| Address: | 119 S Parrott Ave., Okeechobee, FL 34972 | ||
| Parcel ID: | 3-15-37-35-0010-01700-0080 | ||
| Access Type: | Paved | ||
| Acres: | 0.83 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $6,977.44 | ||
| Latitude: | 27.2424 | ||
| Longitude: | -80.8298 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | LIGHT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $995,000.00 |
| Down Payment: | $95,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $6,603.88 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $995,000.00 | Improved Commercial |
|
| Address: | 119 S Parrott Ave., Okeechobee, FL 34972 | ||
| Parcel ID: | 3-15-37-35-0010-01700-0080 | ||
| Access Type: | Paved | ||
| Acres: | 0.83 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $6,977.44 | ||
| Latitude: | 27.2424 | ||
| Longitude: | -80.8298 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | LIGHT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $995,000.00 |
| Down Payment: | $95,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $6,603.88 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $995,000.00 | Improved Commercial |
|
| Address: | 119 S Parrott Ave., Okeechobee, FL 34972 | ||
| Parcel ID: | 3-15-37-35-0010-01700-0080 | ||
| Access Type: | Paved | ||
| Acres: | 0.83 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $6,977.44 | ||
| Latitude: | 27.2424 | ||
| Longitude: | -80.8298 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | LIGHT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $995,000.00 |
| Down Payment: | $95,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $6,603.88 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $995,000.00 | Improved Commercial |
|
| Address: | 119 S Parrott Ave., Okeechobee, FL 34972 | ||
| Parcel ID: | 3-15-37-35-0010-01700-0080 | ||
| Access Type: | Paved | ||
| Acres: | 0.83 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $6,977.44 | ||
| Latitude: | 27.2424 | ||
| Longitude: | -80.8298 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | LIGHT COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $995,000.00 |
| Down Payment: | $95,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $6,603.88 |
| No pre-payment penalty! |
Gallery

















Improved Commercial