Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $1,450,000.00 | Agricultural |
|
| Address: | 1202 NW 8th Ave., Okeechobee, FL 34972 | Vacant Commercial |
|
| Parcel ID: | 2-16-37-35-0A00-00001-0000 | Vacant Industrial |
|
| Access Type: | Paved | Vacant Multi-family |
|
| Acres: | 11.3 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $139.87 | ||
| Latitude: | 27.257697 | ||
| Longitude: | -80.83864 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | Residential Single Family-One | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $1,450,000.00 |
| Down Payment: | $100,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $9,905.82 |
| No pre-payment penalty! |
CY12
$1,450,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $1,450,000.00 | Agricultural |
|
| Address: | 1202 NW 8th Ave., Okeechobee, FL 34972 | Vacant Commercial |
|
| Parcel ID: | 2-16-37-35-0A00-00001-0000 | Vacant Industrial |
|
| Access Type: | Paved | Vacant Multi-family |
|
| Acres: | 11.3 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $139.87 | ||
| Latitude: | 27.257697 | ||
| Longitude: | -80.83864 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | Residential Single Family-One | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $1,450,000.00 |
| Down Payment: | $100,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $9,905.82 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $1,450,000.00 | Agricultural |
|
| Address: | 1202 NW 8th Ave., Okeechobee, FL 34972 | Vacant Commercial |
|
| Parcel ID: | 2-16-37-35-0A00-00001-0000 | Vacant Industrial |
|
| Access Type: | Paved | Vacant Multi-family |
|
| Acres: | 11.3 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $139.87 | ||
| Latitude: | 27.257697 | ||
| Longitude: | -80.83864 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | Residential Single Family-One | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $1,450,000.00 |
| Down Payment: | $100,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $9,905.82 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $1,450,000.00 | Agricultural |
|
| Address: | 1202 NW 8th Ave., Okeechobee, FL 34972 | Vacant Commercial |
|
| Parcel ID: | 2-16-37-35-0A00-00001-0000 | Vacant Industrial |
|
| Access Type: | Paved | Vacant Multi-family |
|
| Acres: | 11.3 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $139.87 | ||
| Latitude: | 27.257697 | ||
| Longitude: | -80.83864 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | Residential Single Family-One | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $1,450,000.00 |
| Down Payment: | $100,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $9,905.82 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $1,450,000.00 | Agricultural |
|
| Address: | 1202 NW 8th Ave., Okeechobee, FL 34972 | Vacant Commercial |
|
| Parcel ID: | 2-16-37-35-0A00-00001-0000 | Vacant Industrial |
|
| Access Type: | Paved | Vacant Multi-family |
|
| Acres: | 11.3 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $139.87 | ||
| Latitude: | 27.257697 | ||
| Longitude: | -80.83864 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | Residential Single Family-One | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $1,450,000.00 |
| Down Payment: | $100,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $9,905.82 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $1,450,000.00 | Agricultural |
|
| Address: | 1202 NW 8th Ave., Okeechobee, FL 34972 | Vacant Commercial |
|
| Parcel ID: | 2-16-37-35-0A00-00001-0000 | Vacant Industrial |
|
| Access Type: | Paved | Vacant Multi-family |
|
| Acres: | 11.3 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $139.87 | ||
| Latitude: | 27.257697 | ||
| Longitude: | -80.83864 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | Residential Single Family-One | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $1,450,000.00 |
| Down Payment: | $100,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $9,905.82 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $1,450,000.00 | Agricultural |
|
| Address: | 1202 NW 8th Ave., Okeechobee, FL 34972 | Vacant Commercial |
|
| Parcel ID: | 2-16-37-35-0A00-00001-0000 | Vacant Industrial |
|
| Access Type: | Paved | Vacant Multi-family |
|
| Acres: | 11.3 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $139.87 | ||
| Latitude: | 27.257697 | ||
| Longitude: | -80.83864 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | Residential Single Family-One | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $1,450,000.00 |
| Down Payment: | $100,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $9,905.82 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $1,450,000.00 | Agricultural |
|
| Address: | 1202 NW 8th Ave., Okeechobee, FL 34972 | Vacant Commercial |
|
| Parcel ID: | 2-16-37-35-0A00-00001-0000 | Vacant Industrial |
|
| Access Type: | Paved | Vacant Multi-family |
|
| Acres: | 11.3 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | City Of Okeechobee | ||
| Annual Taxes: | $139.87 | ||
| Latitude: | 27.257697 | ||
| Longitude: | -80.83864 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | Residential Single Family-One | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $1,450,000.00 |
| Down Payment: | $100,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $9,905.82 |
| No pre-payment penalty! |
Gallery

















Agricultural