Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Fern Canyon Rd., Cedarpines Park, CA 92322 | ||
Parcel ID: | 0342-154-22-0-000 | ||
Access Type: | Paved | ||
Acres: | 0.18 | ||
Annual Taxes: | $296.84 | ||
State: | California | ||
County: | San Bernardino | ||
Community: | Cedar Pines Park | ||
Latitude: | 34.2536 | ||
Longitude: | -117.32803 | ||
Zoning: | 05 Single Family Residentia | ||
Mobile Home Allowed: | No | ||
HOA: | None |
CPP1
$9,500.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Fern Canyon Rd., Cedarpines Park, CA 92322 | ||
Parcel ID: | 0342-154-22-0-000 | ||
Access Type: | Paved | ||
Acres: | 0.18 | ||
Annual Taxes: | $296.84 | ||
State: | California | ||
County: | San Bernardino | ||
Community: | Cedar Pines Park | ||
Latitude: | 34.2536 | ||
Longitude: | -117.32803 | ||
Zoning: | 05 Single Family Residentia | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Fern Canyon Rd., Cedarpines Park, CA 92322 | ||
Parcel ID: | 0342-154-22-0-000 | ||
Access Type: | Paved | ||
Acres: | 0.18 | ||
Annual Taxes: | $296.84 | ||
State: | California | ||
County: | San Bernardino | ||
Community: | Cedar Pines Park | ||
Latitude: | 34.2536 | ||
Longitude: | -117.32803 | ||
Zoning: | 05 Single Family Residentia | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Fern Canyon Rd., Cedarpines Park, CA 92322 | ||
Parcel ID: | 0342-154-22-0-000 | ||
Access Type: | Paved | ||
Acres: | 0.18 | ||
Annual Taxes: | $296.84 | ||
State: | California | ||
County: | San Bernardino | ||
Community: | Cedar Pines Park | ||
Latitude: | 34.2536 | ||
Longitude: | -117.32803 | ||
Zoning: | 05 Single Family Residentia | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Fern Canyon Rd., Cedarpines Park, CA 92322 | ||
Parcel ID: | 0342-154-22-0-000 | ||
Access Type: | Paved | ||
Acres: | 0.18 | ||
Annual Taxes: | $296.84 | ||
State: | California | ||
County: | San Bernardino | ||
Community: | Cedar Pines Park | ||
Latitude: | 34.2536 | ||
Longitude: | -117.32803 | ||
Zoning: | 05 Single Family Residentia | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Fern Canyon Rd., Cedarpines Park, CA 92322 | ||
Parcel ID: | 0342-154-22-0-000 | ||
Access Type: | Paved | ||
Acres: | 0.18 | ||
Annual Taxes: | $296.84 | ||
State: | California | ||
County: | San Bernardino | ||
Community: | Cedar Pines Park | ||
Latitude: | 34.2536 | ||
Longitude: | -117.32803 | ||
Zoning: | 05 Single Family Residentia | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $9,500.00 | Purchase Price: | $9,500.00 |
Property Type: | Vacant Residential | Financing | Not available for this property |
Address: | Fern Canyon Rd., Cedarpines Park, CA 92322 | ||
Parcel ID: | 0342-154-22-0-000 | ||
Access Type: | Paved | ||
Acres: | 0.18 | ||
Annual Taxes: | $296.84 | ||
State: | California | ||
County: | San Bernardino | ||
Community: | Cedar Pines Park | ||
Latitude: | 34.2536 | ||
Longitude: | -117.32803 | ||
Zoning: | 05 Single Family Residentia | ||
Mobile Home Allowed: | No | ||
HOA: | None |