Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Lake Wales, FL 33898 | Camping |
|
| Parcel ID: | 27-30-34-000000-033020 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.48 | Riding |
|
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $9.63 | ||
| Latitude: | 27.8350918 | ||
| Longitude: | -81.6123062 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agricultural/Rural Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
CLE72
$19,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Lake Wales, FL 33898 | Camping |
|
| Parcel ID: | 27-30-34-000000-033020 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.48 | Riding |
|
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $9.63 | ||
| Latitude: | 27.8350918 | ||
| Longitude: | -81.6123062 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agricultural/Rural Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Lake Wales, FL 33898 | Camping |
|
| Parcel ID: | 27-30-34-000000-033020 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.48 | Riding |
|
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $9.63 | ||
| Latitude: | 27.8350918 | ||
| Longitude: | -81.6123062 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agricultural/Rural Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Lake Wales, FL 33898 | Camping |
|
| Parcel ID: | 27-30-34-000000-033020 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.48 | Riding |
|
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $9.63 | ||
| Latitude: | 27.8350918 | ||
| Longitude: | -81.6123062 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agricultural/Rural Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Lake Wales, FL 33898 | Camping |
|
| Parcel ID: | 27-30-34-000000-033020 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.48 | Riding |
|
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $9.63 | ||
| Latitude: | 27.8350918 | ||
| Longitude: | -81.6123062 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agricultural/Rural Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Lake Wales, FL 33898 | Camping |
|
| Parcel ID: | 27-30-34-000000-033020 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.48 | Riding |
|
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $9.63 | ||
| Latitude: | 27.8350918 | ||
| Longitude: | -81.6123062 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agricultural/Rural Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Lake Wales, FL 33898 | Camping |
|
| Parcel ID: | 27-30-34-000000-033020 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.48 | Riding |
|
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $9.63 | ||
| Latitude: | 27.8350918 | ||
| Longitude: | -81.6123062 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agricultural/Rural Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Lake Wales, FL 33898 | Camping |
|
| Parcel ID: | 27-30-34-000000-033020 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.48 | Riding |
|
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $9.63 | ||
| Latitude: | 27.8350918 | ||
| Longitude: | -81.6123062 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | Agricultural/Rural Residential | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $172.02 |
| No pre-payment penalty! |
Gallery















Agricultural