Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Agricultural |
|
| Address: | Alturas Babson Park Cutoff Rd, Lake Wales, FL 33859 | Camping |
|
| Parcel ID: | 27-30-27-000000-043240 | Recreational |
|
| Access Type: | Paved | ||
| Acres: | 0.59 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $133.32 | ||
| Latitude: | 27.8425239 | ||
| Longitude: | -81.6130820 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A/RRX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
CLE63
$29,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Agricultural |
|
| Address: | Alturas Babson Park Cutoff Rd, Lake Wales, FL 33859 | Camping |
|
| Parcel ID: | 27-30-27-000000-043240 | Recreational |
|
| Access Type: | Paved | ||
| Acres: | 0.59 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $133.32 | ||
| Latitude: | 27.8425239 | ||
| Longitude: | -81.6130820 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A/RRX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Agricultural |
|
| Address: | Alturas Babson Park Cutoff Rd, Lake Wales, FL 33859 | Camping |
|
| Parcel ID: | 27-30-27-000000-043240 | Recreational |
|
| Access Type: | Paved | ||
| Acres: | 0.59 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $133.32 | ||
| Latitude: | 27.8425239 | ||
| Longitude: | -81.6130820 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A/RRX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Agricultural |
|
| Address: | Alturas Babson Park Cutoff Rd, Lake Wales, FL 33859 | Camping |
|
| Parcel ID: | 27-30-27-000000-043240 | Recreational |
|
| Access Type: | Paved | ||
| Acres: | 0.59 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $133.32 | ||
| Latitude: | 27.8425239 | ||
| Longitude: | -81.6130820 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A/RRX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Agricultural |
|
| Address: | Alturas Babson Park Cutoff Rd, Lake Wales, FL 33859 | Camping |
|
| Parcel ID: | 27-30-27-000000-043240 | Recreational |
|
| Access Type: | Paved | ||
| Acres: | 0.59 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $133.32 | ||
| Latitude: | 27.8425239 | ||
| Longitude: | -81.6130820 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A/RRX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Agricultural |
|
| Address: | Alturas Babson Park Cutoff Rd, Lake Wales, FL 33859 | Camping |
|
| Parcel ID: | 27-30-27-000000-043240 | Recreational |
|
| Access Type: | Paved | ||
| Acres: | 0.59 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $133.32 | ||
| Latitude: | 27.8425239 | ||
| Longitude: | -81.6130820 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A/RRX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Agricultural |
|
| Address: | Alturas Babson Park Cutoff Rd, Lake Wales, FL 33859 | Camping |
|
| Parcel ID: | 27-30-27-000000-043240 | Recreational |
|
| Access Type: | Paved | ||
| Acres: | 0.59 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $133.32 | ||
| Latitude: | 27.8425239 | ||
| Longitude: | -81.6130820 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A/RRX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $29,500.00 | Agricultural |
|
| Address: | Alturas Babson Park Cutoff Rd, Lake Wales, FL 33859 | Camping |
|
| Parcel ID: | 27-30-27-000000-043240 | Recreational |
|
| Access Type: | Paved | ||
| Acres: | 0.59 | ||
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $133.32 | ||
| Latitude: | 27.8425239 | ||
| Longitude: | -81.6130820 | ||
| Min Bldg Size: | 0 sq ft | ||
| Zoning: | A/RRX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $29,500.00 |
| Down Payment: | $2,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 25 Years |
| Monthly Payment: | $208.39 |
| No pre-payment penalty! |
Gallery





Agricultural