CLE54
$12,500.00
In stock
SKU
CLE54
Categories:
Property Search
, Florida
, Polk County
, Central Lakes Estates
, Central Lake Estates South
, Section 28
More Information
Price | $12,500.00 |
Property Type | Recreational, Hunting, Agricultural |
Address | Frostproof, FL 33843 |
Size | 1.25 acres |
Optional Terms | $1,000 down, $222.33 / month |
Parcel Id | 27-31-28-000000-041060 |
Access | Dirt/Grass Road |
Annual Taxes | $8.70 |
Community | Central Lake Estates |
HOA Dues | NONE |
Optional Owner Financing
Purchase Price | $12,500.00 |
Down Payment | $1,000.00 |
Interest Rate | 6% |
Term | 5 years |
Monthly Payment | $222.33 |