CLE43
$12,500.00
In stock
SKU
CLE43
Categories:
Property Search
, Florida
, Polk County
, Central Lakes Estates
, Central Lake Estates North
, Section 26
More Information
Price | $12,500.00 |
Property Type | Recreational, Hunting, Agricultural |
Address | Lake Wales, FL 33859 |
Size | 1.25 acres |
Optional Terms | $1,000.00 down, $223.73 / month |
Parcel Id | 27-30-26-000000-044170 |
Access | Dirt/Grass Road |
Annual Taxes | $8.70 |
Community | Central Lake Estates |
HOA Dues | NONE |
Optional Owner Financing
Purchase Price | $12,500.00 |
Down Payment | $1,000.00 |
Interest Rate | 6% |
Term | 5 Years |
Monthly Payment | $223.73 |