Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Lake Wales, FL 33859 | Camping |
|
| Parcel ID: | 27-30-34-000000-044110 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.25 | Riding |
|
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $11.40 | ||
| Latitude: | 27.822 | ||
| Longitude: | -81.613 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RRX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $167.24 |
| No pre-payment penalty! |
CLE32
$19,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Lake Wales, FL 33859 | Camping |
|
| Parcel ID: | 27-30-34-000000-044110 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.25 | Riding |
|
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $11.40 | ||
| Latitude: | 27.822 | ||
| Longitude: | -81.613 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RRX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $167.24 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Lake Wales, FL 33859 | Camping |
|
| Parcel ID: | 27-30-34-000000-044110 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.25 | Riding |
|
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $11.40 | ||
| Latitude: | 27.822 | ||
| Longitude: | -81.613 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RRX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $167.24 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Lake Wales, FL 33859 | Camping |
|
| Parcel ID: | 27-30-34-000000-044110 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.25 | Riding |
|
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $11.40 | ||
| Latitude: | 27.822 | ||
| Longitude: | -81.613 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RRX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $167.24 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Lake Wales, FL 33859 | Camping |
|
| Parcel ID: | 27-30-34-000000-044110 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.25 | Riding |
|
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $11.40 | ||
| Latitude: | 27.822 | ||
| Longitude: | -81.613 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RRX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $167.24 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Lake Wales, FL 33859 | Camping |
|
| Parcel ID: | 27-30-34-000000-044110 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.25 | Riding |
|
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $11.40 | ||
| Latitude: | 27.822 | ||
| Longitude: | -81.613 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RRX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $167.24 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Lake Wales, FL 33859 | Camping |
|
| Parcel ID: | 27-30-34-000000-044110 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.25 | Riding |
|
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $11.40 | ||
| Latitude: | 27.822 | ||
| Longitude: | -81.613 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RRX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $167.24 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Agricultural |
|
| Address: | Lake Wales, FL 33859 | Camping |
|
| Parcel ID: | 27-30-34-000000-044110 | Hunting |
|
| Access Type: | Easement | Recreational |
|
| Acres: | 1.25 | Riding |
|
| State: | Florida | ||
| County: | Polk | ||
| Community: | Central Lake Estates | ||
| Annual Taxes: | $11.40 | ||
| Latitude: | 27.822 | ||
| Longitude: | -81.613 | ||
| Min Bldg Size: | 0 sq ft | ||
| Min Road Frontage: | 0.0 ft | ||
| Zoning: | A/RRX | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $2,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 15 Years |
| Monthly Payment: | $167.24 |
| No pre-payment penalty! |
Gallery



Agricultural