Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $20,000.00 | Purchase Price: | $20,000.00 |
Property Type: | None | Down Payment: | $1,000.00 |
Address: | NW 16th Ave., Okeechobee, FL 34972 | Interest Rate: | 8.0% |
Parcel ID: | 1-05-37-35-0010-00040-010A | Loan Term: | 20 Years |
Access Type: | Paved | Monthly Payment: | $158.92 |
Acres: | <.01 | No pre-payment penalty! | |
Annual Taxes: | $138.75 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Basswood | ||
Latitude: | 27.2763086 | ||
Longitude: | -80.8457822 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
BW101
$20,000.00
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $20,000.00 | Purchase Price: | $20,000.00 |
Property Type: | None | Down Payment: | $1,000.00 |
Address: | NW 16th Ave., Okeechobee, FL 34972 | Interest Rate: | 8.0% |
Parcel ID: | 1-05-37-35-0010-00040-010A | Loan Term: | 20 Years |
Access Type: | Paved | Monthly Payment: | $158.92 |
Acres: | <.01 | No pre-payment penalty! | |
Annual Taxes: | $138.75 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Basswood | ||
Latitude: | 27.2763086 | ||
Longitude: | -80.8457822 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $20,000.00 | Purchase Price: | $20,000.00 |
Property Type: | None | Down Payment: | $1,000.00 |
Address: | NW 16th Ave., Okeechobee, FL 34972 | Interest Rate: | 8.0% |
Parcel ID: | 1-05-37-35-0010-00040-010A | Loan Term: | 20 Years |
Access Type: | Paved | Monthly Payment: | $158.92 |
Acres: | <.01 | No pre-payment penalty! | |
Annual Taxes: | $138.75 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Basswood | ||
Latitude: | 27.2763086 | ||
Longitude: | -80.8457822 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $20,000.00 | Purchase Price: | $20,000.00 |
Property Type: | None | Down Payment: | $1,000.00 |
Address: | NW 16th Ave., Okeechobee, FL 34972 | Interest Rate: | 8.0% |
Parcel ID: | 1-05-37-35-0010-00040-010A | Loan Term: | 20 Years |
Access Type: | Paved | Monthly Payment: | $158.92 |
Acres: | <.01 | No pre-payment penalty! | |
Annual Taxes: | $138.75 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Basswood | ||
Latitude: | 27.2763086 | ||
Longitude: | -80.8457822 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $20,000.00 | Purchase Price: | $20,000.00 |
Property Type: | None | Down Payment: | $1,000.00 |
Address: | NW 16th Ave., Okeechobee, FL 34972 | Interest Rate: | 8.0% |
Parcel ID: | 1-05-37-35-0010-00040-010A | Loan Term: | 20 Years |
Access Type: | Paved | Monthly Payment: | $158.92 |
Acres: | <.01 | No pre-payment penalty! | |
Annual Taxes: | $138.75 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Basswood | ||
Latitude: | 27.2763086 | ||
Longitude: | -80.8457822 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $20,000.00 | Purchase Price: | $20,000.00 |
Property Type: | None | Down Payment: | $1,000.00 |
Address: | NW 16th Ave., Okeechobee, FL 34972 | Interest Rate: | 8.0% |
Parcel ID: | 1-05-37-35-0010-00040-010A | Loan Term: | 20 Years |
Access Type: | Paved | Monthly Payment: | $158.92 |
Acres: | <.01 | No pre-payment penalty! | |
Annual Taxes: | $138.75 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Basswood | ||
Latitude: | 27.2763086 | ||
Longitude: | -80.8457822 | ||
Mobile Home Allowed: | No | ||
HOA: | None |
Property Information |
Optional Owner Financing |
||
---|---|---|---|
Price: | $20,000.00 | Purchase Price: | $20,000.00 |
Property Type: | None | Down Payment: | $1,000.00 |
Address: | NW 16th Ave., Okeechobee, FL 34972 | Interest Rate: | 8.0% |
Parcel ID: | 1-05-37-35-0010-00040-010A | Loan Term: | 20 Years |
Access Type: | Paved | Monthly Payment: | $158.92 |
Acres: | <.01 | No pre-payment penalty! | |
Annual Taxes: | $138.75 | ||
State: | Florida | ||
County: | Okeechobee | ||
Community: | Basswood | ||
Latitude: | 27.2763086 | ||
Longitude: | -80.8457822 | ||
Mobile Home Allowed: | No | ||
HOA: | None |