Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $225,000.00 | Vacant Commercial |
|
| Address: | 2730 HWY 98 N., Okeechobee, FL 34972 | ||
| Parcel ID: | 1-05-37-35-0050-00590-0650 | ||
| Access Type: | Paved | ||
| Acres: | 1.02 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Basswood | ||
| Annual Taxes: | $548.04 | ||
| Latitude: | 27.2685223 | ||
| Longitude: | -80.8672505 | ||
| Zoning: | COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $225,000.00 |
| Down Payment: | $25,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,467.53 |
| No pre-payment penalty! |
BW100
$225,000.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $225,000.00 | Vacant Commercial |
|
| Address: | 2730 HWY 98 N., Okeechobee, FL 34972 | ||
| Parcel ID: | 1-05-37-35-0050-00590-0650 | ||
| Access Type: | Paved | ||
| Acres: | 1.02 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Basswood | ||
| Annual Taxes: | $548.04 | ||
| Latitude: | 27.2685223 | ||
| Longitude: | -80.8672505 | ||
| Zoning: | COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $225,000.00 |
| Down Payment: | $25,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,467.53 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $225,000.00 | Vacant Commercial |
|
| Address: | 2730 HWY 98 N., Okeechobee, FL 34972 | ||
| Parcel ID: | 1-05-37-35-0050-00590-0650 | ||
| Access Type: | Paved | ||
| Acres: | 1.02 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Basswood | ||
| Annual Taxes: | $548.04 | ||
| Latitude: | 27.2685223 | ||
| Longitude: | -80.8672505 | ||
| Zoning: | COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $225,000.00 |
| Down Payment: | $25,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,467.53 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $225,000.00 | Vacant Commercial |
|
| Address: | 2730 HWY 98 N., Okeechobee, FL 34972 | ||
| Parcel ID: | 1-05-37-35-0050-00590-0650 | ||
| Access Type: | Paved | ||
| Acres: | 1.02 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Basswood | ||
| Annual Taxes: | $548.04 | ||
| Latitude: | 27.2685223 | ||
| Longitude: | -80.8672505 | ||
| Zoning: | COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $225,000.00 |
| Down Payment: | $25,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,467.53 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $225,000.00 | Vacant Commercial |
|
| Address: | 2730 HWY 98 N., Okeechobee, FL 34972 | ||
| Parcel ID: | 1-05-37-35-0050-00590-0650 | ||
| Access Type: | Paved | ||
| Acres: | 1.02 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Basswood | ||
| Annual Taxes: | $548.04 | ||
| Latitude: | 27.2685223 | ||
| Longitude: | -80.8672505 | ||
| Zoning: | COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $225,000.00 |
| Down Payment: | $25,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,467.53 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $225,000.00 | Vacant Commercial |
|
| Address: | 2730 HWY 98 N., Okeechobee, FL 34972 | ||
| Parcel ID: | 1-05-37-35-0050-00590-0650 | ||
| Access Type: | Paved | ||
| Acres: | 1.02 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Basswood | ||
| Annual Taxes: | $548.04 | ||
| Latitude: | 27.2685223 | ||
| Longitude: | -80.8672505 | ||
| Zoning: | COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $225,000.00 |
| Down Payment: | $25,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,467.53 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $225,000.00 | Vacant Commercial |
|
| Address: | 2730 HWY 98 N., Okeechobee, FL 34972 | ||
| Parcel ID: | 1-05-37-35-0050-00590-0650 | ||
| Access Type: | Paved | ||
| Acres: | 1.02 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Basswood | ||
| Annual Taxes: | $548.04 | ||
| Latitude: | 27.2685223 | ||
| Longitude: | -80.8672505 | ||
| Zoning: | COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $225,000.00 |
| Down Payment: | $25,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,467.53 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $225,000.00 | Vacant Commercial |
|
| Address: | 2730 HWY 98 N., Okeechobee, FL 34972 | ||
| Parcel ID: | 1-05-37-35-0050-00590-0650 | ||
| Access Type: | Paved | ||
| Acres: | 1.02 | ||
| State: | Florida | ||
| County: | Okeechobee | ||
| Community: | Basswood | ||
| Annual Taxes: | $548.04 | ||
| Latitude: | 27.2685223 | ||
| Longitude: | -80.8672505 | ||
| Zoning: | COMMERCIAL | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $225,000.00 |
| Down Payment: | $25,000.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 30 Years |
| Monthly Payment: | $1,467.53 |
| No pre-payment penalty! |
Gallery









Vacant Commercial